DePaul vs Montana
3/11/2022
Grizzly SB Field
11:30 am
DePaul
8-11

11
Final
8

Montana
9-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 4 | 1 | 3 | 11 | 15 | 2 | |
1 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | 11 | 1 |
Win: Lehman, Sarah (4-4)Loss: Brock, Allie (5-7)
Scoring Summary
Team | DPU | UM |
---|---|---|
1st Sellers doubled to center field, RBI (2-2 BKFB); Klucewich scored, unearned. | 0 | 1 |
2nd WOHLERS, A. homered to right center, RBI (1-0 B). | 1 | 1 |
2nd Klucewich singled through the left side, advanced to second on an error by lf (1-1 FB); Weisgram scored; Jablonski scored. | 1 | 3 |
2nd Klucewich scored, unearned. | 1 | 4 |
4th POOL, R. singled up the middle, RBI (0-0); WOHLERS, A. advanced to third; MEYER, T. scored. | 2 | 4 |
4th RETTIG, Z. doubled to left center, RBI (1-2 KBKF); POOL, R. advanced to third; WOHLERS, A. scored. | 3 | 4 |
5th MEYER, T. singled to center field, advanced to second, RBI (2-1 BSB); JOHNSON, B. advanced to third; HILGER, S. scored. | 4 | 4 |
5th SULLIVAN, N. singled to left field, RBI (1-0 B); MEYER, T. advanced to third; JOHNSON, B. scored. | 5 | 4 |
5th SULLIVAN, N. stole second; MEYER, T. stole home. | 6 | 4 |
5th WOHLERS, A. doubled down the rf line, RBI (0-1 K); SULLIVAN, N. scored. | 7 | 4 |
5th Becker flied out to cf, SF, RBI (0-1 K); McGrath scored. | 7 | 5 |
6th SULLIVAN, N. advanced to second on a wild pitch; JOHNSON, B. scored on a wild pitch, unearned. | 8 | 5 |
6th Weisgram homered down the lf line, 2 RBI (2-2 KBBS); Mohl scored. | 8 | 7 |
7th JOHNSON, B. homered to center field, 3 RBI (0-2 FF); HILGER, S. scored; GUTIERREZ, M scored. | 11 | 7 |
7th Weisgram advanced to second on a wild pitch; Stockton advanced to third on a wild pitch; Phelps scored on a wild pitch. | 11 | 8 |
DePaul
Batting
Baserunning
Fielding
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klucewich, Jaxie | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Sellers, Cami | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Ontiveros, Elise | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgrath, Maygen | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jantzi, Presley | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Becker, Kylie | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Phelps, Julie | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Stockton, Riley | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Jablonski, Hannah | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mohl, Kynzie | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sweyer, Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weisgram, Brooklyn | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butterfield, Dana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 4 | 4 | 0 | 4 | 8 |
Batting
2B: Sellers, Cami (1); Mcgrath, Maygen (2)
HR: Weisgram, Brooklyn (1)
SF: Becker, Kylie (1)
Fielding
E: Jablonski, Hannah (1)
DP: Sellers, Cami (1); Becker, Kylie (1)
DePaul
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock, Allie | 4.0 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 5 | 61 |
Butterfield, Dana | 3.0 | 6 | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 15 | 18 | 4 | 3 | 60 |
Totals | 15 | 11 | 10 | 3 | 2 | 3 | 0 | 2 | 0 | 36 | 41 | 10 | 8 | 121 |