DePaul University vs Northern Illinois
4/20/2022
Mary M. Bell Field
1:00 pm
DePaul University
21-19

11
Final
8

Northern Illinois
11-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 9 | 0 | 11 | 16 | 2 | |
1 | 3 | 0 | 2 | 0 | 0 | 2 | 8 | 10 | 1 |
Win: Hocker, Erin (6-7)Loss: Ostrowski, Delaney (3-6)
Scoring Summary
Team | DPU | NIU |
---|---|---|
1st JOHNSON, B. doubled to left center, RBI (3-1 BBBK); MEYER, T. scored. | 1 | 0 |
1st KELLER homered to center field, RBI (0-1 K). | 1 | 1 |
2nd SHUMAKER homered to left field, RBI (1-1 BK). | 1 | 2 |
2nd KELLER doubled to center field, RBI (1-0 B); WALINSKI scored. | 1 | 3 |
2nd APATO hit by pitch, advanced to second on an error by c (1-0 B); KELLER scored, unearned. | 1 | 4 |
4th MALLINDER homered to left field, 2 RBI (3-2 BKBFB); WALINSKI scored. | 1 | 6 |
5th GUTIERREZ, M homered to center field, RBI (3-1 FBBB). | 2 | 6 |
6th ALVERS, C. singled, advanced to second on the throw, RBI (2-2 BBKF); SULLIVAN, N. advanced to third; COSGROVE, B. scored. | 3 | 6 |
6th RETTIG, Z. doubled, advanced to third on the throw, 3 RBI (0-1 K); TALBOT, A. scored; FRAZIER, G. scored; SULLIVAN, N. scored. | 6 | 6 |
6th MEYER, T. singled to right field, RBI (1-1 KB); GUTIERREZ, M advanced to second; RETTIG, Z. scored. | 7 | 6 |
6th JOHNSON, B. singled to left field, RBI (1-0 B); MEYER, T. advanced to second; GUTIERREZ, M scored. | 8 | 6 |
6th WOHLERS, A. singled to center field, RBI (0-0); JOHNSON, B. advanced to second; MEYER, T. scored. | 9 | 6 |
6th ALVERS, C. singled to left field, 2 RBI (0-1 K); SULLIVAN, N. advanced to second; WOHLERS, A. scored; JOHNSON, B. scored. | 11 | 6 |
7th ERICKSON homered to left field, RBI (0-0). | 11 | 7 |
7th KELLER doubled to center field, RBI (1-1 FB); WALINSKI scored. | 11 | 8 |
DePaul University
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keller, Katie | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Apato, Kara | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mallinder, Sam | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Barone, Bianca | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   James, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahy, Mackenzie | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Shumaker, Caitlyn | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Rodriguez, Amberly | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Quick, Kacie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Ellis | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mackey, Maddie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Matthews, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shafer, Izzy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walinski, Kelly | 3B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Dato, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ostrowski, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norred, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 7 | 8 | 0 | 2 | 9 |
Batting
2B: Keller, Katie (2)
HR: Keller, Katie (1); Mallinder, Sam (1); Shumaker, Caitlyn (1); Erickson, Ellis (1)
SH: Apato, Kara (1)
Baserunning
SB: Apato, Kara (1); Walinski, Kelly (1)
HBP: Apato, Kara (1)
Fielding
E: Rodriguez, Amberly (1)
DePaul University
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dato, Emily | 4.0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 81 |
Ostrowski, Delaney | 1.0 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 32 |
Norred, Claire | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 5 | 40 |
Totals | 16 | 11 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 36 | 41 | 7 | 11 | 153 |
Win: Hocker, Erin (6-7)
Loss: Ostrowski, Delaney (3-6)
HBP: Gomez, Julyana (1)
;
Ostrowski, Delaney (1); Norred, Claire (1)