DePaul University Athletics
Oakland vs DePaul
2/25/2022
UCF Softball Complex
2:30 pm
Oakland
2-0

1
Final
0

DePaul
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Campbell, S (1-0)Loss: Hocker, Erin (1-2)
Date: 2/25/2022
Location: Orlando, Fla.
Venue: UCF Softball Complex
Umpires:
Start Time: 2:30 pm
Time: 2:04
Weather: 85 degrees, partly cloudy
Scoring Summary
Team | OAK | DPU |
|---|---|---|
![]() Ruhlman, R singled to left center, advanced to second on the throw, RBI (1-0 B); Jones, M scored. | 1 | 0 |

Oakland

Jones, M | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brummitt, C | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffith, L | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Chadwell, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhlman, R | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Krizka, J | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Munson, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carr, S | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Herrington | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Grammatico, Arieanna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Konyvka, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 4 | 0 | 3 | 8 |
Batting
2B: Griffith, L (1)
Fielding
E: Ruhlman, R (1); Grammatico, Arieanna (1)
DP: Jones, M (2); Brummitt, C (2); Munson, J (1)

DePaul

![]() | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 7 | 0 | 4 | 0 | 6 | 13 |

Oakland

Konyvka, M | 3.2 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 6 | 2 | 92 |
Campbell, S | 4.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 61 |
| Totals | 7 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 30 | 36 | 10 | 6 | 153 |

DePaul

![]() | 8.0 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 17 | 4 | 99 |
| Totals | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 17 | 4 | 99 |
Oakland

1
Final0

DePaul

Oakland - Top of 1st
| Plays | OAK | DPU |
|---|---|---|
| Jones, M struck out swinging (1-2 KBFS). | 0 | 0 |
| Brummitt, C grounded out to ss (0-0). | 0 | 0 |
| Griffith, L singled down the lf line (2-1 BBS). | 0 | 0 |
| Ruhlman, R fouled out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Bottom of 1st
| Plays | OAK | DPU |
|---|---|---|
| GUTIERREZ, M doubled to center field (3-2 BBBKK). | 0 | 0 |
| POLUCHA, K. flied out to lf (1-1 BK). | 0 | 0 |
| JOHNSON, B. hit by pitch (3-2 KBFBB). | 0 | 0 |
| SULLIVAN, N. flied out to cf (0-2 KK); JOHNSON, B. advanced to second on the throw; GUTIERREZ, M advanced to third. | 0 | 0 |
| MEYER, T. walked (3-1 BFBBB). | 0 | 0 |
| WOHLERS, A. flied out to rf (3-2 KBSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oakland - Top of 2nd
| Plays | OAK | DPU |
|---|---|---|
| Krizka, J walked (3-0 BBBB). | 0 | 0 |
| Munson, J flied out to cf (3-2 BBKBF). | 0 | 0 |
| Carr, S popped up to lf (0-2 KF). | 0 | 0 |
| Herrington flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

DePaul - Bottom of 2nd
| Plays | OAK | DPU |
|---|---|---|
| HILGER, S. singled to shortstop (1-1 KB). | 0 | 0 |
| POOL, R. grounded into double play 3b to 2b to 1b (1-2 BKK); HILGER, S. out on the play. | 0 | 0 |
| FRAZIER, G. walked (3-2 KBSBBB). | 0 | 0 |
| GUTIERREZ, M singled to left center, advanced to second on the throw (0-1 K); FRAZIER, G. advanced to third. | 0 | 0 |
| POLUCHA, K. flied out to cf (2-2 BKFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oakland - Top of 3rd
| Plays | OAK | DPU |
|---|---|---|
| Grammatico,R grounded out to c (2-2 KSBFFB). | 0 | 0 |
| Jones, M grounded out to 2b (1-2 BFF). | 0 | 0 |
| Brummitt, C flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Bottom of 3rd
| Plays | OAK | DPU |
|---|---|---|
| JOHNSON, B. doubled to left center (2-2 FBSBF). | 0 | 0 |
| SULLIVAN, N. struck out looking (3-2 BFFBFBFK). | 0 | 0 |
| MEYER, T. singled, advanced to second on the throw (3-2 SSBBBFF); JOHNSON, B. advanced to third. | 0 | 0 |
| WOHLERS, A. flied out to cf (0-0). | 0 | 0 |
| HILGER, S. walked (3-2 BBBKKB). | 0 | 0 |
| POOL, R. fouled out to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Oakland - Top of 4th
| Plays | OAK | DPU |
|---|---|---|
| Griffith, L lined out to cf (2-2 KBBS). | 0 | 0 |
| Ruhlman, R walked (3-0 BBBB). | 0 | 0 |
| Krizka, J flied out to 3b (1-0 B). | 0 | 0 |
| Munson, J singled to second base (0-1 K); Ruhlman, R advanced to second. | 0 | 0 |
| Carr, S walked (3-1 BFBBB); Munson, J advanced to second; Ruhlman, R advanced to third. | 0 | 0 |
| Herrington popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

DePaul - Bottom of 4th
| Plays | OAK | DPU |
|---|---|---|
| FRAZIER, G. walked (3-0 BBBB). | 0 | 0 |
| GUTIERREZ, M singled (2-0 BB); FRAZIER, G. advanced to second. | 0 | 0 |
| POLUCHA, K. grounded into double play 3b to 1b (1-2 KBF); GUTIERREZ, M advanced to second; FRAZIER, G. out on the play. | 0 | 0 |
| Campbell, S to p for Konyvka, M. | 0 | 0 |
| JOHNSON, B. grounded out to 3b (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oakland - Top of 5th
| Plays | OAK | DPU |
|---|---|---|
| Grammatico,R struck out swinging (1-2 FSBS). | 0 | 0 |
| Jones, M flied out to cf (0-0). | 0 | 0 |
| Brummitt, C popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Bottom of 5th
| Plays | OAK | DPU |
|---|---|---|
| SULLIVAN, N. struck out swinging (2-2 KKBBFS). | 0 | 0 |
| MEYER, T. struck out swinging (2-2 BKFFBS). | 0 | 0 |
| WOHLERS, A. reached on an error by cf, advanced to second (0-1 K). | 0 | 0 |
| HILGER, S. reached on an error by ss (0-1 S). | 0 | 0 |
| POOL, R. lined out to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Oakland - Top of 6th
| Plays | OAK | DPU |
|---|---|---|
| Griffith, L doubled to center field (3-1 BBFB). | 0 | 0 |
| Chadwell, H pinch ran for Griffith, L. | 0 | 0 |
| Ruhlman, R flied out to 2b (0-0). | 0 | 0 |
| Krizka, J walked (3-0 BBBB). | 0 | 0 |
| Munson, J lined out to cf (1-0 B). | 0 | 0 |
| Carr, S popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

DePaul - Bottom of 6th
| Plays | OAK | DPU |
|---|---|---|
| Griffith, L to lf for Chadwell, H. | 0 | 0 |
| FRAZIER, G. lined out to cf (2-1 FBB). | 0 | 0 |
| GUTIERREZ, M popped up to 2b (2-2 BKKB). | 0 | 0 |
| POLUCHA, K. grounded out to 3b (0-2 KFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oakland - Top of 7th
| Plays | OAK | DPU |
|---|---|---|
| Herrington lined out to lf (2-0 BB). | 0 | 0 |
| Grammatico,R flied out to lf (1-1 BS). | 0 | 0 |
| Jones, M grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Bottom of 7th
| Plays | OAK | DPU |
|---|---|---|
| JOHNSON, B. struck out swinging (1-2 FFBS). | 0 | 0 |
| SULLIVAN, N. grounded out to ss (1-1 BS). | 0 | 0 |
| MEYER, T. tripled down the rf line (1-2 KBSF). | 0 | 0 |
| WOHLERS, A. struck out looking (3-2 FBSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oakland - Top of 8th
| Plays | OAK | DPU |
|---|---|---|
| Jones, M placed on second. | 0 | 0 |
| Brummitt, C popped up to ss (0-0). | 0 | 0 |
| Griffith, L flied out to cf (0-0). | 0 | 0 |
| Ruhlman, R singled to left center, advanced to second on the throw, RBI (1-0 B); Jones, M scored. | 1 | 0 |
| Krizka, J struck out swinging (1-2 BKSFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Bottom of 8th
| Plays | OAK | DPU |
|---|---|---|
| WOHLERS, A. placed on second. | 1 | 0 |
| HILGER, S. struck out swinging (1-2 FFBS). | 1 | 0 |
| POOL, R. out at first 3b to 2b, SAC, bunt (1-1 FB); WOHLERS, A. advanced to third. | 1 | 0 |
| FRAZIER, G. lined out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oakland

1
Final0

DePaul

Oakland - Top of 1st
| Plays | OAK | DPU |
|---|---|---|
| Jones, M struck out swinging (1-2 KBFS). | 0 | 0 |
| Brummitt, C grounded out to ss (0-0). | 0 | 0 |
| Griffith, L singled down the lf line (2-1 BBS). | 0 | 0 |
| Ruhlman, R fouled out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Bottom of 1st
| Plays | OAK | DPU |
|---|---|---|
| GUTIERREZ, M doubled to center field (3-2 BBBKK). | 0 | 0 |
| POLUCHA, K. flied out to lf (1-1 BK). | 0 | 0 |
| JOHNSON, B. hit by pitch (3-2 KBFBB). | 0 | 0 |
| SULLIVAN, N. flied out to cf (0-2 KK); JOHNSON, B. advanced to second on the throw; GUTIERREZ, M advanced to third. | 0 | 0 |
| MEYER, T. walked (3-1 BFBBB). | 0 | 0 |
| WOHLERS, A. flied out to rf (3-2 KBSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Oakland

1
Final0

DePaul

Oakland - Top of 2nd
| Plays | OAK | DPU |
|---|---|---|
| Krizka, J walked (3-0 BBBB). | 0 | 0 |
| Munson, J flied out to cf (3-2 BBKBF). | 0 | 0 |
| Carr, S popped up to lf (0-2 KF). | 0 | 0 |
| Herrington flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

DePaul - Bottom of 2nd
| Plays | OAK | DPU |
|---|---|---|
| HILGER, S. singled to shortstop (1-1 KB). | 0 | 0 |
| POOL, R. grounded into double play 3b to 2b to 1b (1-2 BKK); HILGER, S. out on the play. | 0 | 0 |
| FRAZIER, G. walked (3-2 KBSBBB). | 0 | 0 |
| GUTIERREZ, M singled to left center, advanced to second on the throw (0-1 K); FRAZIER, G. advanced to third. | 0 | 0 |
| POLUCHA, K. flied out to cf (2-2 BKFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oakland

1
Final0

DePaul

Oakland - Top of 3rd
| Plays | OAK | DPU |
|---|---|---|
| Grammatico,R grounded out to c (2-2 KSBFFB). | 0 | 0 |
| Jones, M grounded out to 2b (1-2 BFF). | 0 | 0 |
| Brummitt, C flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Bottom of 3rd
| Plays | OAK | DPU |
|---|---|---|
| JOHNSON, B. doubled to left center (2-2 FBSBF). | 0 | 0 |
| SULLIVAN, N. struck out looking (3-2 BFFBFBFK). | 0 | 0 |
| MEYER, T. singled, advanced to second on the throw (3-2 SSBBBFF); JOHNSON, B. advanced to third. | 0 | 0 |
| WOHLERS, A. flied out to cf (0-0). | 0 | 0 |
| HILGER, S. walked (3-2 BBBKKB). | 0 | 0 |
| POOL, R. fouled out to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Oakland

1
Final0

DePaul

Oakland - Top of 4th
| Plays | OAK | DPU |
|---|---|---|
| Griffith, L lined out to cf (2-2 KBBS). | 0 | 0 |
| Ruhlman, R walked (3-0 BBBB). | 0 | 0 |
| Krizka, J flied out to 3b (1-0 B). | 0 | 0 |
| Munson, J singled to second base (0-1 K); Ruhlman, R advanced to second. | 0 | 0 |
| Carr, S walked (3-1 BFBBB); Munson, J advanced to second; Ruhlman, R advanced to third. | 0 | 0 |
| Herrington popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

DePaul - Bottom of 4th
| Plays | OAK | DPU |
|---|---|---|
| FRAZIER, G. walked (3-0 BBBB). | 0 | 0 |
| GUTIERREZ, M singled (2-0 BB); FRAZIER, G. advanced to second. | 0 | 0 |
| POLUCHA, K. grounded into double play 3b to 1b (1-2 KBF); GUTIERREZ, M advanced to second; FRAZIER, G. out on the play. | 0 | 0 |
| Campbell, S to p for Konyvka, M. | 0 | 0 |
| JOHNSON, B. grounded out to 3b (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oakland

1
Final0

DePaul

Oakland - Top of 5th
| Plays | OAK | DPU |
|---|---|---|
| Grammatico,R struck out swinging (1-2 FSBS). | 0 | 0 |
| Jones, M flied out to cf (0-0). | 0 | 0 |
| Brummitt, C popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Bottom of 5th
| Plays | OAK | DPU |
|---|---|---|
| SULLIVAN, N. struck out swinging (2-2 KKBBFS). | 0 | 0 |
| MEYER, T. struck out swinging (2-2 BKFFBS). | 0 | 0 |
| WOHLERS, A. reached on an error by cf, advanced to second (0-1 K). | 0 | 0 |
| HILGER, S. reached on an error by ss (0-1 S). | 0 | 0 |
| POOL, R. lined out to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Oakland

1
Final0

DePaul

Oakland - Top of 6th
| Plays | OAK | DPU |
|---|---|---|
| Griffith, L doubled to center field (3-1 BBFB). | 0 | 0 |
| Chadwell, H pinch ran for Griffith, L. | 0 | 0 |
| Ruhlman, R flied out to 2b (0-0). | 0 | 0 |
| Krizka, J walked (3-0 BBBB). | 0 | 0 |
| Munson, J lined out to cf (1-0 B). | 0 | 0 |
| Carr, S popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

DePaul - Bottom of 6th
| Plays | OAK | DPU |
|---|---|---|
| Griffith, L to lf for Chadwell, H. | 0 | 0 |
| FRAZIER, G. lined out to cf (2-1 FBB). | 0 | 0 |
| GUTIERREZ, M popped up to 2b (2-2 BKKB). | 0 | 0 |
| POLUCHA, K. grounded out to 3b (0-2 KFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oakland

1
Final0

DePaul

Oakland - Top of 7th
| Plays | OAK | DPU |
|---|---|---|
| Herrington lined out to lf (2-0 BB). | 0 | 0 |
| Grammatico,R flied out to lf (1-1 BS). | 0 | 0 |
| Jones, M grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Bottom of 7th
| Plays | OAK | DPU |
|---|---|---|
| JOHNSON, B. struck out swinging (1-2 FFBS). | 0 | 0 |
| SULLIVAN, N. grounded out to ss (1-1 BS). | 0 | 0 |
| MEYER, T. tripled down the rf line (1-2 KBSF). | 0 | 0 |
| WOHLERS, A. struck out looking (3-2 FBSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oakland

1
Final0

DePaul

Oakland - Top of 8th
| Plays | OAK | DPU |
|---|---|---|
| Jones, M placed on second. | 0 | 0 |
| Brummitt, C popped up to ss (0-0). | 0 | 0 |
| Griffith, L flied out to cf (0-0). | 0 | 0 |
| Ruhlman, R singled to left center, advanced to second on the throw, RBI (1-0 B); Jones, M scored. | 1 | 0 |
| Krizka, J struck out swinging (1-2 BKSFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Bottom of 8th
| Plays | OAK | DPU |
|---|---|---|
| WOHLERS, A. placed on second. | 1 | 0 |
| HILGER, S. struck out swinging (1-2 FFBS). | 1 | 0 |
| POOL, R. out at first 3b to 2b, SAC, bunt (1-1 FB); WOHLERS, A. advanced to third. | 1 | 0 |
| FRAZIER, G. lined out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oakland

| 3B | Jones, M | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 1B | Brummitt, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Griffith, L | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Chadwell, H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ruhlman, R | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Krizka, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2B | Munson, J | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Carr, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Herrington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Grammatico, Arieanna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Konyvka, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Campbell, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 7 |

DePaul

| SS | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 7 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 2 | 24 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 30 |
| 1 | Runs | 0 |
| 4 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 4 | Walks (BB) | 4 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 4 | Walks | 4 |
| 6 | Strikeouts | 3 |
| 36 | Batters Faced | 32 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 7 | Assists | 4 |
| .939 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |









