DePaul University Athletics
Oakland vs DePaul
2/25/2022
UCF Softball Complex
2:30 pm
Oakland
2-0

1
Final
0

DePaul
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Campbell, S (1-0)Loss: Hocker, Erin (1-2)
Scoring Summary
Team | OAK | DPU |
|---|---|---|
Ruhlman, R singled to left center, advanced to second on the throw, RBI (1-0 B); Jones, M scored. | 1 | 0 |
Oakland
Jones, M | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brummitt, C | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffith, L | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Chadwell, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhlman, R | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Krizka, J | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Munson, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carr, S | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Herrington | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Grammatico, Arieanna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Konyvka, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 4 | 0 | 3 | 8 |
Batting
2B: Griffith, L (1)
Fielding
E: Ruhlman, R (1); Grammatico, Arieanna (1)
DP: Jones, M (2); Brummitt, C (2); Munson, J (1)
DePaul
| SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 7 | 0 | 4 | 0 | 6 | 13 |
Oakland
Konyvka, M | 3.2 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 6 | 2 | 92 |
Campbell, S | 4.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 61 |
| Totals | 7 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 30 | 36 | 10 | 6 | 153 |
DePaul
| 8.0 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 17 | 4 | 99 | |
| Totals | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 17 | 4 | 99 |









