DePaul University Athletics
DePaul vs Oklahoma State
3/6/2022
Cowgirl Stadium
10 am
DePaul
7-11

0
Final
4

Oklahoma State
12-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | X | 4 | 7 | 0 |
Win: Day, Morgan (2-1)Loss: Hocker, Erin (1-4)
Scoring Summary
Team | DPU | OSU |
|---|---|---|
3rd K. Naomi homered to left field, 3 RBI (2-0 BB); C. Alexander scored; M. Wynne scored. | 0 | 3 |
4th Pennington grounded out to 2b, RBI (1-0 B); K. Carwile advanced to second; J. Callaham scored. | 0 | 4 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gutierrez, Marranda | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hilger, Skylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Meyer, Tori | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sullivan, Nicole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cosgrove, Baylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wohlers, Anna | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Frazier, Grace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alvers, Carly | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rettig, Zoie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hocker, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halvorson, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 16 | 3 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evans, Brianna | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Naomi, Kiley | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Cottrill, Julia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tuck, Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Factor, Chyenne | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Callaham, Jules | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carwile, Katelynn | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pennington, Sydney | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Wynne, Morgyn | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Petty, Karli | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander, Chelsea | DP | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Day, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 1 | 0 | 3 | 2 |
Batting
2B: Alexander, Chelsea (1)
HR: Naomi, Kiley (1)
Baserunning
SB: Alexander, Chelsea (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hocker, Erin | 4.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 54 |
| Halvorson, Natalie | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 32 |
| Totals | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 7 | 86 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, Morgan | 7.0 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 2 | 93 |
| Totals | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 2 | 93 |











