DePaul University Athletics
DePaul vs Ole Miss
2/26/2022
UCF Softball Complex
11:00 am
DePaul
5-6

0
Final
2

Ole Miss
10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 6 | 0 |
Win: Brooke Vestal (1-0)Loss: Hocker, Erin (1-3)
Date: 2/26/2022
Location: Orlando, Fla.
Venue: UCF Softball Complex
Umpires:
Start Time: 11:00 am
Time: 1:43
Weather: 78 and sunny
Scoring Summary
Team | DPU | OM |
|---|---|---|
![]() K. Esparza homered to left field, RBI (1-1 KB). | 0 | 1 |
![]() K. Esparza homered to left field, RBI (1-1 BK). | 0 | 2 |

DePaul

![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 9 | 5 |

Ole Miss

Tate Whitley | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bre Roper | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Paige Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sydney Gutierrez | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Aynslie Furbush | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lexie Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Angelina Deleon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nyomi Jones | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brooke Barnard | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kk Esparza | C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brooke Vestal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 2 | 0 | 4 | 5 |
Batting
2B: Angelina Deleon (1)
HR: Kk Esparza (2)
Baserunning
SB: Bre Roper (1)

DePaul

![]() | 6.0 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 10 | 3 | 117 |
| Totals | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 10 | 3 | 117 |

Ole Miss

Brooke Vestal | 7.0 | 3 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 23 | 26 | 6 | 6 | 103 |
| Totals | 3 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 23 | 26 | 6 | 6 | 103 |
DePaul

0
Final2

Ole Miss

DePaul - Top of 1st
| Plays | DPU | OM |
|---|---|---|
| GUTIERREZ, M walked (3-1 BBBKB). | 0 | 0 |
| HILGER, S. singled to first base (1-2 FSB); GUTIERREZ, M advanced to second. | 0 | 0 |
| HILGER, S. advanced to second on a wild pitch; GUTIERREZ, M advanced to third on a wild pitch. | 0 | 0 |
| JOHNSON, B. struck out swinging (3-2 BBFFBS). | 0 | 0 |
| SULLIVAN, N. reached on a fielder's choice, bunt (1-0 B); HILGER, S. advanced to third; GUTIERREZ, M out at home 3b to c. | 0 | 0 |
| MEYER, T. struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Bottom of 1st
| Plays | DPU | OM |
|---|---|---|
| T. Whitley flied out to lf to left center (3-2 BKKFBFBF). | 0 | 0 |
| B. Roper flied out to lf (2-1 BBK). | 0 | 0 |
| P. Smith struck out swinging (3-2 KBBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Top of 2nd
| Plays | DPU | OM |
|---|---|---|
| POLUCHA, K. flied out to cf (0-0). | 0 | 0 |
| FRAZIER, G. struck out swinging (2-2 BFKBFS). | 0 | 0 |
| WOHLERS, A. flied out to rf (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 2nd
| Plays | DPU | OM |
|---|---|---|
| S. Gutierrez singled to center field (3-2 BFBKFB). | 0 | 0 |
| S. Gutierrez advanced to second on a wild pitch. | 0 | 0 |
| A. Furbush popped up to 2b (3-2 FBBFFBFF). | 0 | 0 |
| A. DeLeon grounded out to 3b (3-1 BBFB). | 0 | 0 |
| N. Jones grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Top of 3rd
| Plays | DPU | OM |
|---|---|---|
| POOL, R. grounded out to 3b (1-2 KSB). | 0 | 0 |
| GUTIERREZ, M struck out swinging (3-2 SKBBBS). | 0 | 0 |
| HILGER, S. popped up to 3b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 3rd
| Plays | DPU | OM |
|---|---|---|
| B. Barnard flied out to lf (3-2 FBBSBF). | 0 | 0 |
| K. Esparza homered to left field, RBI (1-1 KB). | 0 | 1 |
| T. Whitley lined out to cf (2-2 BBKF). | 0 | 1 |
| B. Roper singled to left field (2-2 BKFB). | 0 | 1 |
| P. Smith flied out to ss (1-1 BF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

DePaul - Top of 4th
| Plays | DPU | OM |
|---|---|---|
| JOHNSON, B. struck out swinging (1-2 KBFS). | 0 | 1 |
| SULLIVAN, N. struck out swinging (2-2 BFFBS). | 0 | 1 |
| MEYER, T. grounded out to 3b (1-2 SFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 4th
| Plays | DPU | OM |
|---|---|---|
| S. Gutierrez flied out to cf (0-1 S). | 0 | 1 |
| A. Furbush flied out to rf (3-1 BBBK). | 0 | 1 |
| A. DeLeon doubled to center field (2-1 BFB). | 0 | 1 |
| N. Jones walked (3-1 SBBBB). | 0 | 1 |
| B. Barnard struck out looking (2-2 KBSBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

DePaul - Top of 5th
| Plays | DPU | OM |
|---|---|---|
| POLUCHA, K. hit by pitch (0-0). | 0 | 1 |
| FRAZIER, G. out at first c to 2b, SAC, bunt (0-1 F); POLUCHA, K. advanced to second. | 0 | 1 |
| WOHLERS, A. singled to right field (0-0); POLUCHA, K. advanced to third. | 0 | 1 |
| POOL, R. struck out looking (2-2 BSKFBK). | 0 | 1 |
| GUTIERREZ, M struck out swinging (3-2 KBBKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Bottom of 5th
| Plays | DPU | OM |
|---|---|---|
| K. Esparza homered to left field, RBI (1-1 BK). | 0 | 2 |
| T. Whitley walked (3-0 BBBB). | 0 | 2 |
| B. Roper singled to right field (1-2 BKK); T. Whitley advanced to third. | 0 | 2 |
| B. Roper stole second, advanced to third on the throw; T. Whitley out at home c to ss to c to 3b to 1b. | 0 | 2 |
| P. Smith struck out swinging (1-2 BFFS). | 0 | 2 |
| S. Gutierrez lined out to lf (0-2 KF). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

DePaul - Top of 6th
| Plays | DPU | OM |
|---|---|---|
| HILGER, S. singled to left field (2-0 BB). | 0 | 2 |
| JOHNSON, B. flied out to lf (3-2 BSBBKF). | 0 | 2 |
| SULLIVAN, N. reached on a fielder's choice (0-1 K); HILGER, S. out at second 2b to ss. | 0 | 2 |
| SULLIVAN, N. advanced to second on a wild pitch. | 0 | 2 |
| MEYER, T. fouled out to lf (3-2 BKBSB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 6th
| Plays | DPU | OM |
|---|---|---|
| L. Brady pinch hit for A. Furbush. | 0 | 2 |
| L. Brady struck out looking (3-2 BBFSBFK). | 0 | 2 |
| A. DeLeon lined out to lf (3-1 KBBB). | 0 | 2 |
| N. Jones grounded out to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Top of 7th
| Plays | DPU | OM |
|---|---|---|
| POLUCHA, K. struck out swinging (0-2 KFS). | 0 | 2 |
| FRAZIER, G. grounded out to 3b (2-0 BB). | 0 | 2 |
| WOHLERS, A. fouled out to lf (3-1 BKBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 7th
| Plays | DPU | OM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DePaul

0
Final2

Ole Miss

DePaul - Top of 1st
| Plays | DPU | OM |
|---|---|---|
| GUTIERREZ, M walked (3-1 BBBKB). | 0 | 0 |
| HILGER, S. singled to first base (1-2 FSB); GUTIERREZ, M advanced to second. | 0 | 0 |
| HILGER, S. advanced to second on a wild pitch; GUTIERREZ, M advanced to third on a wild pitch. | 0 | 0 |
| JOHNSON, B. struck out swinging (3-2 BBFFBS). | 0 | 0 |
| SULLIVAN, N. reached on a fielder's choice, bunt (1-0 B); HILGER, S. advanced to third; GUTIERREZ, M out at home 3b to c. | 0 | 0 |
| MEYER, T. struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Bottom of 1st
| Plays | DPU | OM |
|---|---|---|
| T. Whitley flied out to lf to left center (3-2 BKKFBFBF). | 0 | 0 |
| B. Roper flied out to lf (2-1 BBK). | 0 | 0 |
| P. Smith struck out swinging (3-2 KBBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DePaul

0
Final2

Ole Miss

DePaul - Top of 2nd
| Plays | DPU | OM |
|---|---|---|
| POLUCHA, K. flied out to cf (0-0). | 0 | 0 |
| FRAZIER, G. struck out swinging (2-2 BFKBFS). | 0 | 0 |
| WOHLERS, A. flied out to rf (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 2nd
| Plays | DPU | OM |
|---|---|---|
| S. Gutierrez singled to center field (3-2 BFBKFB). | 0 | 0 |
| S. Gutierrez advanced to second on a wild pitch. | 0 | 0 |
| A. Furbush popped up to 2b (3-2 FBBFFBFF). | 0 | 0 |
| A. DeLeon grounded out to 3b (3-1 BBFB). | 0 | 0 |
| N. Jones grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DePaul

0
Final2

Ole Miss

DePaul - Top of 3rd
| Plays | DPU | OM |
|---|---|---|
| POOL, R. grounded out to 3b (1-2 KSB). | 0 | 0 |
| GUTIERREZ, M struck out swinging (3-2 SKBBBS). | 0 | 0 |
| HILGER, S. popped up to 3b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 3rd
| Plays | DPU | OM |
|---|---|---|
| B. Barnard flied out to lf (3-2 FBBSBF). | 0 | 0 |
| K. Esparza homered to left field, RBI (1-1 KB). | 0 | 1 |
| T. Whitley lined out to cf (2-2 BBKF). | 0 | 1 |
| B. Roper singled to left field (2-2 BKFB). | 0 | 1 |
| P. Smith flied out to ss (1-1 BF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
DePaul

0
Final2

Ole Miss

DePaul - Top of 4th
| Plays | DPU | OM |
|---|---|---|
| JOHNSON, B. struck out swinging (1-2 KBFS). | 0 | 1 |
| SULLIVAN, N. struck out swinging (2-2 BFFBS). | 0 | 1 |
| MEYER, T. grounded out to 3b (1-2 SFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 4th
| Plays | DPU | OM |
|---|---|---|
| S. Gutierrez flied out to cf (0-1 S). | 0 | 1 |
| A. Furbush flied out to rf (3-1 BBBK). | 0 | 1 |
| A. DeLeon doubled to center field (2-1 BFB). | 0 | 1 |
| N. Jones walked (3-1 SBBBB). | 0 | 1 |
| B. Barnard struck out looking (2-2 KBSBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
DePaul

0
Final2

Ole Miss

DePaul - Top of 5th
| Plays | DPU | OM |
|---|---|---|
| POLUCHA, K. hit by pitch (0-0). | 0 | 1 |
| FRAZIER, G. out at first c to 2b, SAC, bunt (0-1 F); POLUCHA, K. advanced to second. | 0 | 1 |
| WOHLERS, A. singled to right field (0-0); POLUCHA, K. advanced to third. | 0 | 1 |
| POOL, R. struck out looking (2-2 BSKFBK). | 0 | 1 |
| GUTIERREZ, M struck out swinging (3-2 KBBKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Bottom of 5th
| Plays | DPU | OM |
|---|---|---|
| K. Esparza homered to left field, RBI (1-1 BK). | 0 | 2 |
| T. Whitley walked (3-0 BBBB). | 0 | 2 |
| B. Roper singled to right field (1-2 BKK); T. Whitley advanced to third. | 0 | 2 |
| B. Roper stole second, advanced to third on the throw; T. Whitley out at home c to ss to c to 3b to 1b. | 0 | 2 |
| P. Smith struck out swinging (1-2 BFFS). | 0 | 2 |
| S. Gutierrez lined out to lf (0-2 KF). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
DePaul

0
Final2

Ole Miss

DePaul - Top of 6th
| Plays | DPU | OM |
|---|---|---|
| HILGER, S. singled to left field (2-0 BB). | 0 | 2 |
| JOHNSON, B. flied out to lf (3-2 BSBBKF). | 0 | 2 |
| SULLIVAN, N. reached on a fielder's choice (0-1 K); HILGER, S. out at second 2b to ss. | 0 | 2 |
| SULLIVAN, N. advanced to second on a wild pitch. | 0 | 2 |
| MEYER, T. fouled out to lf (3-2 BKBSB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 6th
| Plays | DPU | OM |
|---|---|---|
| L. Brady pinch hit for A. Furbush. | 0 | 2 |
| L. Brady struck out looking (3-2 BBFSBFK). | 0 | 2 |
| A. DeLeon lined out to lf (3-1 KBBB). | 0 | 2 |
| N. Jones grounded out to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DePaul

0
Final2

Ole Miss

DePaul - Top of 7th
| Plays | DPU | OM |
|---|---|---|
| POLUCHA, K. struck out swinging (0-2 KFS). | 0 | 2 |
| FRAZIER, G. grounded out to 3b (2-0 BB). | 0 | 2 |
| WOHLERS, A. fouled out to lf (3-1 BKBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 7th
| Plays | DPU | OM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul

| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 18 | 6 |

Ole Miss

| LF | Tate Whitley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Bre Roper | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Paige Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 1B | Sydney Gutierrez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Aynslie Furbush | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Lexie Brady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Angelina Deleon | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Nyomi Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Brooke Barnard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Kk Esparza | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| P | Brooke Vestal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 2 | 6 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 0 | Runs | 2 |
| 3 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 4 | Strikeouts | 9 |
| 25 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |









