DePaul University Athletics
DePaul vs Providence
5/6/2022
Glay Field
4:30 PM
DePaul
27-22, 15-8

4
Final
8

Providence
25-20, 11-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 0 | |
1 | 0 | 2 | 0 | 5 | 0 | X | 8 | 9 | 1 |
Win: Tori Grifone (12-8)Loss: Hocker, Erin (7-9)
Scoring Summary
Team | DPU | PC |
---|---|---|
1st JOHNSON flied out to cf, SF, RBI (1-2 SKB); HILGER scored, unearned. | 1 | 0 |
1st T. Grifone singled up the middle, RBI (1-0 B); L. Kosinski advanced to second; M. Abbatine scored. | 1 | 1 |
3rd R. Petrarca doubled to left center, 2 RBI (1-1 BK); T. Grifone advanced to third; M. Abbatine scored; M.O'Sullivan scored. | 1 | 3 |
5th SULLIVAN homered to right center, 2 RBI (1-2 KBS); MEYER scored. | 3 | 3 |
5th COSGROVE homered to left field, RBI (2-1 BFB). | 4 | 3 |
5th J.Harrington homered to left field, RBI (3-1 BBBK). | 4 | 4 |
5th M. Abbatine homered to left field, RBI (1-1 FB). | 4 | 5 |
5th R. Petrarca singled to center field, RBI (0-0); G. Sebastian advanced to third; E. Cunnigan scored. | 4 | 6 |
5th M. Traver singled through the right side, RBI (1-1 FB); R. Petrarca advanced to second; G. Sebastian scored. | 4 | 7 |
5th L. Nunez singled to right center, RBI (0-2 KS); M. Traver advanced to third; R. Petrarca scored. | 4 | 8 |
DePaul
Batting
Baserunning
Fielding
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacque Harrington | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Micaela Abbatine | LF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Lea Kosinski | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tori Grifone | P | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
   Gabriella Sebastian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachael Petrarca | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Madi Traver | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lauren Nunez | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jessica Tomaso | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mariead O'sullivan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Elysia Cunnigan | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 8 | 6 | 0 | 3 | 6 |
Batting
2B: Rachael Petrarca (1)
HR: Jacque Harrington (1); Micaela Abbatine (1)
Baserunning
SB: Micaela Abbatine (1); Gabriella Sebastian (1); Lauren Nunez (1); Elysia Cunnigan (2)
Fielding
E: Jacque Harrington (1)
DP: Rachael Petrarca (1); Madi Traver (1); Jessica Tomaso (1)
DePaul
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Grifone | 7.0 | 6 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 104 |
Totals | 6 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 104 |