DePaul University Athletics
DePaul vs Seton Hall
4/10/2022
Mike Sheppard, Sr.
Noon
DePaul
17-18, 6-6

4
Final
1

Seton Hall
14-16, 4-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Win: Lehman, Sarah (8-5)Loss: Smith, Shelby (6-10)
Scoring Summary
Team | DPU | SHU |
|---|---|---|
5th COSGROVE, B. homered to left field, 3 RBI (3-2 BFBFBF); FRAZIER, G. scored, unearned; SULLIVAN, N. scored. | 3 | 0 |
5th WOHLERS, A. doubled to right field, RBI (2-2 SBFFBF); JOHNSON, B. out at second rf to ss to 3b; GUTIERREZ, M scored. | 4 | 0 |
5th COLONNETTA reached on an error by 2b, advanced to second on the throw (0-1 S); PLA scored, unearned. | 4 | 1 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gutierrez, Marranda | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hilger, Skylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alvers, Carly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brooke | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wohlers, Anna | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Polucha, Kate | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Meyer, Tori | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sullivan, Nicole | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pool, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Frazier, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cosgrove, Baylee | DP | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 1 | 0 | 9 | 6 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caye, Lauren | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Shelby | P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Gilbert, Olivia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hill, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wingo, Abby | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Blevins, Jenna | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Arruda, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Pla, Marisa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barracato, Janae | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Forte, Jess | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colonnetta, Ashly | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ehrenberg, Cadyn | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 0 | 3 | 0 | 9 | 7 |
Batting
3B: Wingo, Abby (1)
Baserunning
SB: Pla, Marisa (1)
Fielding
E: Smith, Shelby (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehman, Sarah | 7.0 | 4 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 3 | 9 | 119 |
| Totals | 4 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 3 | 9 | 119 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Shelby | 7.0 | 7 | 4 | 3 | 1 | 9 | 1 | 0 | 2 | 0 | 27 | 31 | 6 | 5 | 119 |
| Totals | 7 | 4 | 3 | 1 | 9 | 1 | 0 | 2 | 0 | 27 | 31 | 6 | 5 | 119 |











