DePaul University Athletics
St. John's vs DePaul
4/15/2022
Cacciatore Stadium
2:25 pm
St. John's
10-29, 4-13

0
Final
14

DePaul
18-18, 8-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
1 | 4 | 1 | 8 | X | 14 | 13 | 2 |
Win: Hocker, Erin (5-7)Loss: Carolina Zamudio (4-12)
Scoring Summary
Team | SJU | DPU |
---|---|---|
1st Johnson homered to left field, RBI (1-2 BKS). | 0 | 1 |
2nd Meyer singled to second base, RBI (1-1 BF); Polucha scored. | 0 | 2 |
2nd Gutierrez reached on a fielder's choice, RBI (1-0 B); Pool advanced to second; Sullivan advanced to third; Meyer scored on an error by p. | 0 | 3 |
2nd Hilger singled to center field, RBI (3-2 BBBKK); Gutierrez advanced to second; Pool advanced to third; Sullivan scored. | 0 | 4 |
2nd Johnson flied out to lf, SAC, RBI (0-0); Pool scored. | 0 | 5 |
3rd Polucha homered to left field, RBI (1-1 KB). | 0 | 6 |
4th Hilger stole second, advanced to third on an error by c; Gutierrez scored on an error by c. | 0 | 7 |
4th Johnson advanced to second on a wild pitch; Hilger scored on a wild pitch. | 0 | 8 |
4th Meyer tripled to center field, 2 RBI (1-2 KBKSF); Polucha scored; Wohlers scored. | 0 | 10 |
4th Cosgrove doubled to right field, RBI (2-2 BKSFB); Pool advanced to third; Meyer scored. | 0 | 11 |
4th Gutierrez homered to center field, 3 RBI (3-1 BBKB); Cosgrove scored; Pool scored. | 0 | 14 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meisha Murray | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Wallace | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
London Jarrard | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Anese Thompson | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Melanie Santos | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Lologo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Freveletti | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Natalie Alheidt | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Camryn Steele | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carolina Zamudio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Angela Saric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 2 | 0 | 6 | 6 |
Baserunning
SB: Meisha Murray (1)
Fielding
E: Natalie Alheidt (1); Carolina Zamudio (1)
DePaul
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Zamudio | 2.0 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 53 |
Angela Saric | 2.0 | 7 | 8 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 13 | 16 | 2 | 2 | 62 |
Totals | 13 | 14 | 14 | 3 | 4 | 2 | 0 | 1 | 0 | 25 | 30 | 3 | 5 | 115 |