St. John's vs DePaul
4/16/2022
Cacciatore Stadium
1:30 pm
St. John's
10-30, 4-14

8
Final
11

DePaul
20-19, 9-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 0 | 0 | 2 | 8 | 8 | 0 | |
0 | 1 | 5 | 0 | 4 | 1 | 11 | 15 | 0 |
Win: Gomez, Julyana (1-2)Loss: Hannah Mearns (3-15)
Scoring Summary
Team | SJU | DPU |
---|---|---|
1st THOMPSON homered to left field, RBI (3-2 BKKBFBF). | 1 | 0 |
2nd CASTO homered to left field, RBI (1-1 KB). | 2 | 0 |
2nd JARRARD doubled to center field, 3 RBI (0-0); MURRAY scored; ALHEIDT scored; VON WERNE scored. | 5 | 0 |
2nd Wohlers homered to center field, RBI (0-0). | 5 | 1 |
3rd VON WERNE flied out to lf, SAC, RBI (0-2 SF); LOLOGO scored. | 6 | 1 |
3rd Polucha tripled to right field, 3 RBI; Wohlers scored; Hilger scored; Gutierrez scored. | 6 | 4 |
3rd Sullivan singled to center field, advanced to second on the throw, 2 RBI (1-2 KBSF); Meyer scored; Polucha scored. | 6 | 6 |
5th Alvers doubled to left field, RBI (3-1 BBKB); Sullivan advanced to third; Meyer scored. | 6 | 7 |
5th Gutierrez singled through the left side, advanced to second on the throw, 2 RBI (1-2 SSB); Alvers scored; Sullivan scored. | 6 | 9 |
5th Wohlers singled to right field, RBI (1-0 B); Johnson advanced to third; Gutierrez scored. | 6 | 10 |
6th SANTOS doubled to left field, 2 RBI (1-0 B); JARRARD advanced to second on the throw, out at second lf to c to ss; MURRAY scored; ALHEIDT scored. | 8 | 10 |
6th Meyer homered to right field, RBI (1-1 BK). | 8 | 11 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meisha Murray | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
London Jarrard | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Anese Thompson | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Melanie Santos | 3B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Kaitlyn Lologo | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Natalie Casto | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Anna Freveletti | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Carolyn Von Werne | DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Natalie Alheidt | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Carolina Zamudio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Mearns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 8 | 8 | 8 | 0 | 5 | 7 |
Batting
2B: London Jarrard (1); Melanie Santos (1)
HR: Anese Thompson (1); Natalie Casto (1)
SF: Carolyn Von Werne (1)
Baserunning DePaul
Batting
Baserunning
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Zamudio | 2.1 | 4 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 50 |
Hannah Mearns | 3.1 | 11 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 2 | 5 | 93 |
Totals | 15 | 11 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 31 | 38 | 4 | 8 | 143 |