Stanford vs DePaul
3/5/2022
Collins Softball
1:30
Stanford
16-4

5
Final
6

DePaul
7-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 5 | |
1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 1 |
Win: Lehman, Sarah (3-4)Loss: Millar, Molly (2-1)
Scoring Summary
Team | STAN | DPU |
---|---|---|
1st JOHNSON, B. doubled down the lf line, RBI; HILGER, S. scored, unearned. | 0 | 1 |
2nd Doyle, C. homered to left center, RBI (2-1 BFB). | 1 | 1 |
2nd Eck, E. singled to center field, RBI (1-2 FBK); Schultz, E. scored. | 2 | 1 |
2nd POOL, R. reached on an error by ss; RETTIG, Z. advanced to third; FRAZIER, G. scored, unearned. | 2 | 2 |
2nd GUTIERREZ, M singled to third base, RBI (2-0 BB); POOL, R. advanced to second; RETTIG, Z. scored, unearned. | 2 | 3 |
3rd Lim, K. homered to right center, 2 RBI (1-0 B); Matteson, H. scored. | 4 | 3 |
4th GUTIERREZ, M tripled down the lf line, RBI; RETTIG, Z. scored, unearned. | 4 | 4 |
8th Young, E. singled to right field, RBI (2-1 BBK); Gindlesperge scored. | 5 | 4 |
8th COSGROVE, B. flied out to cf, SAC, RBI (0-1 F); SULLIVAN, N. scored. | 5 | 5 |
9th JOHNSON, B. singled to center field, RBI (0-1 S); HILGER, S. advanced to second; GUTIERREZ, M advanced to third; ALVERS, C. scored. | 5 | 6 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Huff, Sydnee | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gindlesperger, T. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Young, Emily | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Matteson, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lim, Kaitlyn | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Koch, Caelan | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Chloe | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Cressey, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaneshiro, A. | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Emily | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Klingaman, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eck, Ellee | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Steele, Sydney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schroeder, Johnna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Krause, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Millar, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 1 | 0 | 5 | 6 |
Batting
2B: Schultz, Emily (1)
HR: Lim, Kaitlyn (1); Doyle, Chloe (1)
Baserunning
SB: Gindlesperger, T. (1); Eck, Ellee (1)
HBP: Gindlesperger, T. (1)
Fielding
E: Young, Emily (2); Steele, Sydney (2); Krause, Regan (1)
DePaul
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krause, Regan | 3.1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 49 |
Millar, Molly | 4.2 | 1 | 2 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 14 | 18 | 2 | 5 | 72 |
Boyd, Tatum | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Totals | 7 | 6 | 1 | 1 | 8 | 1 | 0 | 2 | 0 | 34 | 39 | 5 | 11 | 130 |