DePaul vs Tulsa
3/4/2022
Collins Softball
2:30
DePaul
6-8

9
Final
1

Tulsa
5-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 0 | 4 | 9 | 11 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
Win: Halvorson, Natalie (3-2)Loss: Pochop, Samantha (3-4)
Scoring Summary
Team | DPU | TLS |
---|---|---|
1st JOHNSON, B. singled to right field, RBI; HILGER, S. advanced to third; GUTIERREZ, M scored. | 1 | 0 |
2nd GUTIERREZ, M singled, advanced to second, RBI; WOHLERS, A. advanced to third; FRAZIER, G. scored. | 2 | 0 |
2nd HILGER, S. grounded out to ss, RBI; GUTIERREZ, M advanced to third; WOHLERS, A. scored, unearned. | 3 | 0 |
2nd JOHNSON, B. singled to left field, RBI; GUTIERREZ, M scored, unearned. | 4 | 0 |
3rd POLUCHA, K. homered, RBI. | 5 | 0 |
5th CRAMER, K. grounded out to 3b, RBI; JONES, A. scored. | 5 | 1 |
6th SULLIVAN, N. walked, RBI; MEYER, T. advanced to second; JOHNSON, B. advanced to third; HILGER, S. scored, unearned. | 6 | 1 |
6th POLUCHA, K. singled, advanced to second on the throw, 2 RBI; SULLIVAN, N. advanced to third; MEYER, T. scored, unearned; JOHNSON, B. scored, unearned. | 8 | 1 |
6th FRAZIER, G. grounded out to ss, RBI; SULLIVAN, N. scored, unearned. | 9 | 1 |
DePaul
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Norwood, Kylie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Haley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Celeste | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson, Makayla | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skaggs, Claira | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Abby | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, Imani | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, Kennedy | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bearpaw, Kailyn | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Keith, Rylee | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Llamas-howell, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 0 | 0 | 4 | 3 |
Batting
2B: Wood, Celeste (1); Jones, Abby (1)
Fielding
E: Edwards, Imani (2); Keith, Rylee (1)
DePaul
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pochop, Samantha | 2.1 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 0 |
Llamas-howell, Sara | 3.2 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 2 | 6 | 0 |
Totals | 11 | 9 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 29 | 35 | 5 | 8 | 0 |
Loss: Pochop, Samantha (3-4)
HBP:
Llamas-howell, Sara (1)
PB:
Keith, Rylee (1)