DePaul vs Tulsa
3/4/2022
Collins Softball
5:00 PM
DePaul
6-9

5
Final
7

Tulsa
6-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 0 | |
3 | 0 | 0 | 0 | 4 | 0 | X | 7 | 11 | 0 |
Win: Brown, Makenzie (1-2)Loss: Lehman, Sarah (2-4)
Scoring Summary
Team | DPU | TLS |
---|---|---|
1st MEYER, T. homered to left field, 3 RBI (1-0 B); JOHNSON, B. scored; HILGER, S. scored. | 3 | 0 |
1st NORWOOD, K. doubled down the rf line, RBI (0-2 KF); MORGAN, H. scored. | 3 | 1 |
1st JONES, A. singled up the middle, RBI (1-1 KB); NORWOOD, K. scored. | 3 | 2 |
1st EDWARDS, I. doubled to right center, RBI (0-1 K); JONES, A. scored. | 3 | 3 |
5th WOHLERS, A. singled, advanced to second on the throw, 2 RBI (1-1 BK); TALBOT, A. advanced to third; MEYER, T. scored; JOHNSON, B. scored. | 5 | 3 |
5th JONES, A. grounded out to 2b, RBI (3-2 KBBFB); DAVIS, C. advanced to second; WOOD, C. advanced to third; NORWOOD, K. scored. | 5 | 4 |
5th EDWARDS, I. singled to center field, 2 RBI (0-0); DAVIS, C. scored; WOOD, C. scored. | 5 | 6 |
5th CRAMER, K. doubled to left field, RBI (2-0 BB); EDWARDS, I. scored. | 5 | 7 |
DePaul
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan, Haley | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Norwood, Kylie | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wood, Celeste | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Makayla | C/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Davis, Callie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Abby | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Edwards, Imani | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Cramer, Kennedy | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Skaggs, Claira | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Keith, Rylee | DP/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nash, Kylee | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Brown, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 11 | 7 | 3 | 0 | 0 | 4 |
Batting
2B: Morgan, Haley (1); Norwood, Kylie (1); Edwards, Imani (1); Cramer, Kennedy (1)
DePaul
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nash, Kylee | 4.2 | 6 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 20 | 26 | 3 | 7 | 99 |
Brown, Makenzie | 2.1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 36 |
Totals | 6 | 5 | 5 | 6 | 9 | 1 | 0 | 0 | 0 | 28 | 34 | 5 | 8 | 135 |