DePaul vs UIC
4/6/2022
Flames Field
4:00 pm
DePaul
14-18

16
Final
6

UIC
6-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 10 | 1 | 3 | 16 | 12 | 2 | |
4 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 3 |
Win: Lehman, Sarah (6-5)Loss: Toniolo, Christina (3-11)
Scoring Summary
Team | DPU | UIC |
---|---|---|
1st CASKEY, D. tripled to center field, RBI (2-2 BFBSF); JONES, M. scored. | 0 | 1 |
1st FLEMING, G. homered to left center, 3 RBI (1-0 B); CRAN, A. scored; CASKEY, D. scored. | 0 | 4 |
3rd GUTIERREZ, M homered to right field, 2 RBI (2-2 SBBK); COSGROVE, B. scored. | 2 | 4 |
4th SULLIVAN, N. doubled down the lf line, RBI (3-1 BSBB); WOHLERS, A. scored. | 3 | 4 |
4th MEYER, T. doubled to left center, RBI (1-0 B); SULLIVAN, N. scored. | 4 | 4 |
4th COSGROVE, B. stole second; MEYER, T. stole home. | 5 | 4 |
4th ALVERS, C. singled to left field, advanced to second on the throw, RBI (2-1 BSB); COSGROVE, B. scored. | 6 | 4 |
4th JOHNSON, B. walked, RBI (3-2 BKBBKFB); HILGER, S. advanced to second; GUTIERREZ, M advanced to third; ALVERS, C. scored. | 7 | 4 |
4th WOHLERS, A. singled up the middle, 2 RBI (3-2 KFBBBF); JOHNSON, B. advanced to third; HILGER, S. scored; GUTIERREZ, M scored. | 9 | 4 |
4th SULLIVAN, N. reached on a fielding error by ss (3-2 BKFBB); WOHLERS, A. advanced to third; JOHNSON, B. scored, unearned. | 10 | 4 |
4th MEYER, T. doubled to right center, 2 RBI (1-1 BK); SULLIVAN, N. scored, unearned; WOHLERS, A. scored, unearned. | 12 | 4 |
5th WOHLERS, A. singled to left field, RBI (1-0 B); JOHNSON, B. advanced to second; TALBOT, A. advanced to third; ALVERS, C. scored. | 13 | 4 |
5th CRAN, A. singled, advanced to second, RBI (3-2 BSBBF); CASKEY, D. scored. | 13 | 5 |
5th GARCIA, I. singled up the middle, RBI (1-0 B); FLEMING, G. advanced to second; CRAN, A. scored. | 13 | 6 |
6th GUTIERREZ, M reached on a fielder's choice, RBI (0-0); FRAZIER, G. out at second ss to 2b; COSGROVE, B. advanced to third; MEYER, T. scored. | 14 | 6 |
6th GUTIERREZ, M advanced to second; COSGROVE, B. scored on a wild pitch. | 15 | 6 |
6th TALBOT, A. reached on a fielding error by 2b (3-2 KBBBK); GUTIERREZ, M scored, unearned. | 16 | 6 |
DePaul
Batting
Baserunning
Fielding
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingles, Maica | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcelligott, Tara | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jones, Mary | DP | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Caskey, Dee Dee | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cran, Alannah | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Fleming, Grace | CF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Villa, Larisa | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Garcia, Isabelle | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Santiago, Jojo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Toniolo, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcintosh, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Carlee JO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 5 | 6 | 7 | 0 | 5 | 8 |
Batting
2B: Caskey, Dee Dee (1)
3B: Caskey, Dee Dee (1)
HR: Fleming, Grace (1)
SH: Santiago, Jojo (1)
Fielding
E: Fleming, Grace (1); Villa, Larisa (1); Garcia, Isabelle (1)
DP: Mcelligott, Tara (1); Villa, Larisa (1); Garcia, Isabelle (1)
DePaul
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toniolo, Christina | 3.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 7 | 69 |
Mcintosh, Alyssa | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 19 |
Clark, Carlee JO | 0.0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 29 |
Gomez, Miranda | 2.1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 58 |
Totals | 12 | 16 | 12 | 6 | 3 | 2 | 0 | 2 | 0 | 31 | 39 | 4 | 10 | 175 |
Win: Lehman, Sarah (6-5)
Loss: Toniolo, Christina (3-11)
HBP:
Mcintosh, Alyssa (1); Clark, Carlee JO (1)