Bowling Green vs DePaul
2/10/2023
Zhe Dome
3pm
Bowling Green
1-1

1
Final
2

DePaul
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 2 | 0 |
Win: Pochie, Abbey (1-0)Loss: Davies, Hannah (0-1)Save: Smith, Brenna (1)
Scoring Summary
Team | BGSU | DPU |
---|---|---|
4th MEYER homered to center field, inside the park, RBI. | 0 | 1 |
4th JOHNSON singled, advanced to second on the throw, RBI; COSGROVE scored. | 0 | 2 |
6th WEBER singled to center field, RBI; WILLIAMSON advanced to second; DEES,M. scored. | 1 | 2 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
L'esperance, Greta | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dees, Makailah | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Delaney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williamson, Reagan | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Weber, Sophie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dolejs, Peyton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcnulty, Marlie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Godbolt, Maycee | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Bezjak, Ally | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chevalier, Ashley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reid, Wynnie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davies, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 2 | 0 | 3 | 5 |
Batting
2B: Williamson, Reagan (1)
SH: Davis, Delaney (1)
SF: Reid, Wynnie (1)
Fielding
E: Dees, Makailah (1)
DePaul
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davies, Hannah | 6.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 4 | 0 |
Totals | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 4 | 0 |