DePaul University Athletics
Bowling Green vs DePaul
2/10/2023
Zhe Dome
3pm
Bowling Green
1-1

1
Final
2

DePaul
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 2 | 0 |
Win: Pochie, Abbey (1-0)Loss: Davies, Hannah (0-1)Save: Smith, Brenna (1)
Scoring Summary
Team | BGSU | DPU |
|---|---|---|
MEYER homered to center field, inside the park, RBI. | 0 | 1 |
JOHNSON singled, advanced to second on the throw, RBI; COSGROVE scored. | 0 | 2 |
WEBER singled to center field, RBI; WILLIAMSON advanced to second; DEES,M. scored. | 1 | 2 |
Bowling Green
L'esperance, Greta | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Dees, Makailah | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Delaney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williamson, Reagan | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Weber, Sophie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dolejs, Peyton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McNulty, Marlie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Godbolt, Maycee | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Bezjak, Ally | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chevalier, Ashley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reid, Wynnie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davies, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 2 | 0 | 3 | 5 |
Batting
2B: Williamson, Reagan (1)
SH: Davis, Delaney (1)
SF: Reid, Wynnie (1)
Fielding
E: Dees, Makailah (1)
DePaul
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 2 | 2 | 3 | 0 | 4 | 4 |
Bowling Green
Davies, Hannah | 6.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 4 | 0 |
| Totals | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 4 | 0 |
DePaul
| 5.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 8 | 7 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | |
| Totals | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 8 | 0 |










