DePaul University Athletics
DePaul vs Butler
3/11/2023
Butler Softball Fld
12:00 pm
DePaul
8-9, 0

1
Final
2

Butler
5-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
Win: Griman, Mackenzie (3-7)Loss: Nigey, Bella (4-4)
Date: 3/11/2023
Location: Indianapolis, Ind.
Venue: Butler Softball Fld
Umpires:
Attendance: 321
Start Time: 12:00 pm
Time: 2:00
Weather: cloudy, cold
Scoring Summary
Team | DPU | BUTLER |
|---|---|---|
![]() HOUGE advanced to third; TALBOT scored on a wild pitch. | 1 | 0 |
![]() DORSETT, P. homered to left field, 2 RBI (1-1 BK); GROSS, K. scored. | 1 | 2 |

DePaul

![]() | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 9 | 0 | 1 | 0 | 4 | 10 |
Batting
Baserunning
Fielding

Butler

Lehner, Cate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gross, Kaylee | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
White, Ella | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dorsett, Paige | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
O'rilley, Teagan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyer, Ellie | PR/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoosen, Monique | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ryan, Kieli | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter, Sydney | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Moxley, Olivia | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Simpson, Loren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griman, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 2 | 0 | 4 | 5 |
Batting
2B: White, Ella (1)
HR: Dorsett, Paige (1)
SH: White, Ella (1)
Baserunning
SB: Gross, Kaylee (1)
CS: Carter, Sydney (1)
Fielding
E: Moxley, Olivia (1)

DePaul

![]() | 6.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 5 | 102 |
| Totals | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 5 | 102 |

Butler

Griman, Mackenzie | 7.0 | 9 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 29 | 32 | 5 | 10 | 109 |
| Totals | 9 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 29 | 32 | 5 | 10 | 109 |
DePaul

1
Final2

Butler

DePaul - Top of 1st
| Plays | DPU | BUTLER |
|---|---|---|
| TALBOT hit by pitch (2-1 KBB). | 0 | 0 |
| HOUGE walked (3-1 BBBKB); TALBOT advanced to second. | 0 | 0 |
| JOHNSON grounded out to 2b (0-2 FK); HOUGE advanced to second; TALBOT advanced to third. | 0 | 0 |
| WOHLERS grounded out to 3b (1-0 B). | 0 | 0 |
| HOUGE advanced to third; TALBOT scored on a wild pitch. | 1 | 0 |
| MEYER grounded out to 2b (3-2 KBKBB). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 1st
| Plays | DPU | BUTLER |
|---|---|---|
| LEHNER, C. out at first p to 2b to 1b (0-1 F). | 1 | 0 |
| GROSS, K. fouled out to lf (0-0). | 1 | 0 |
| WHITE, E. doubled to left field (1-0 B). | 1 | 0 |
| DORSETT, P. flied out to cf (1-1 BS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Top of 2nd
| Plays | DPU | BUTLER |
|---|---|---|
| POOL singled to right field (0-2 KF). | 1 | 0 |
| SULLIVAN reached on a fielder's choice (2-2 BKFFB); POOL out at second 2b unassisted. | 1 | 0 |
| FRAZIER singled up the middle (1-0 B); SULLIVAN advanced to second. | 1 | 0 |
| ALVERS singled, advanced to second on the throw (1-1 KB); FRAZIER advanced to second, out at second cf to c to 3b to ss; SULLIVAN advanced to third. | 1 | 0 |
| TALBOT grounded out to 2b (1-2 KBSF). | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 2nd
| Plays | DPU | BUTLER |
|---|---|---|
| O'RILLEY, T. grounded out to ss (1-0 B). | 1 | 0 |
| HOOSEN, M. popped up to 1b (1-2 KFB). | 1 | 0 |
| RYAN, K. grounded out to ss (1-2 KFFBFFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Top of 3rd
| Plays | DPU | BUTLER |
|---|---|---|
| HOUGE struck out swinging, out at first c to 1b (1-2 KKB). | 1 | 0 |
| JOHNSON singled to shortstop (2-1 BBK). | 1 | 0 |
| WOHLERS grounded out to 2b (0-0); JOHNSON advanced to second. | 1 | 0 |
| MEYER reached on an error by ss (1-0 B); JOHNSON advanced to third. | 1 | 0 |
| POOL grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Butler - Bottom of 3rd
| Plays | DPU | BUTLER |
|---|---|---|
| CARTER, S. walked (3-2 BBKKBB). | 1 | 0 |
| MOXLEY, O. struck out swinging (0-2 KFS). | 1 | 0 |
| LEHNER, C. popped up to 3b (0-2 FFF). | 1 | 0 |
| CARTER, S. out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Top of 4th
| Plays | DPU | BUTLER |
|---|---|---|
| SULLIVAN doubled (0-0). | 1 | 0 |
| FRAZIER lined out to p, bunt (0-1 K). | 1 | 0 |
| ALVERS grounded out to 3b (1-1 BF). | 1 | 0 |
| TALBOT struck out swinging (2-2 FBSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 4th
| Plays | DPU | BUTLER |
|---|---|---|
| GROSS, K. singled, bunt (0-1 F). | 1 | 0 |
| JACOBS to lf for TALBOT. | 1 | 0 |
| WHITE, E. fouled out to 3b (1-2 BKFF). | 1 | 0 |
| DORSETT, P. reached on a fielder's choice (2-2 FBBFFF); GROSS, K. advanced to second on a throwing error by p. | 1 | 0 |
| O'RILLEY, T. reached on a fielder's choice (1-2 KKFBF); DORSETT, P. out at second 2b to ss; GROSS, K. advanced to third. | 1 | 0 |
| BOYER, E. pinch ran for O'RILLEY, T.. | 1 | 0 |
| BOYER, E. advanced to second on the throw. | 1 | 0 |
| HOOSEN, M. struck out swinging (1-2 FBFFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

DePaul - Top of 5th
| Plays | DPU | BUTLER |
|---|---|---|
| HOUGE struck out looking (2-2 BKBKK). | 1 | 0 |
| JOHNSON grounded out to 3b (3-1 BBBK). | 1 | 0 |
| WOHLERS hit by pitch (2-0 BB). | 1 | 0 |
| MEYER singled through the left side (0-0); WOHLERS advanced to second. | 1 | 0 |
| MEYER advanced to second; WOHLERS advanced to third on a passed ball. | 1 | 0 |
| POOL struck out swinging (3-2 KKBBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 5th
| Plays | DPU | BUTLER |
|---|---|---|
| RYAN, K. flied out to rf (2-2 KFFBFB). | 1 | 0 |
| CARTER, S. singled, bunt (0-1 F). | 1 | 0 |
| SIMPSON, L. pinch hit for MOXLEY, O.. | 1 | 0 |
| SIMPSON, L. struck out looking (0-2 KKK). | 1 | 0 |
| LEHNER, C. popped up to ss (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Top of 6th
| Plays | DPU | BUTLER |
|---|---|---|
| MOXLEY, O. to ss for SIMPSON, L.. | 1 | 0 |
| SULLIVAN flied out to cf (0-0). | 1 | 0 |
| FRAZIER singled to left field (2-2 KBBF). | 1 | 0 |
| ALVERS flied out to cf (3-2 BKFBB). | 1 | 0 |
| FRAZIER out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 6th
| Plays | DPU | BUTLER |
|---|---|---|
| GROSS, K. walked (3-2 BBBKFB). | 1 | 0 |
| WHITE, E. grounded out to 3b, bunt, SAC (0-0); GROSS, K. advanced to second. | 1 | 0 |
| O'RILLEY, T. to dp for BOYER, E.. | 1 | 0 |
| GROSS, K. stole third. | 1 | 0 |
| DORSETT, P. homered to left field, 2 RBI (1-1 BK); GROSS, K. scored. | 1 | 2 |
| BOYER, E. pinch hit for O'RILLEY, T.. | 1 | 2 |
| BOYER, E. singled through the left side (1-2 BKKFF). | 1 | 2 |
| HOOSEN, M. struck out swinging (1-2 KKFBS). | 1 | 2 |
| RYAN, K. popped up to 3b (2-2 KBFB). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

DePaul - Top of 7th
| Plays | DPU | BUTLER |
|---|---|---|
| JACOBS singled up the middle (3-1 BBBK). | 1 | 2 |
| COSGROVE pinch hit for HOUGE. | 1 | 2 |
| COSGROVE flied out to cf (1-0 B). | 1 | 2 |
| JOHNSON flied out to rf (0-0). | 1 | 2 |
| WOHLERS singled to right field; JACOBS advanced to second. | 1 | 2 |
| MEYER grounded out to ss (1-1 SB). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 7th
| Plays | DPU | BUTLER |
|---|---|---|
| HOUGE to 2b for COSGROVE. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DePaul

1
Final2

Butler

DePaul - Top of 1st
| Plays | DPU | BUTLER |
|---|---|---|
| TALBOT hit by pitch (2-1 KBB). | 0 | 0 |
| HOUGE walked (3-1 BBBKB); TALBOT advanced to second. | 0 | 0 |
| JOHNSON grounded out to 2b (0-2 FK); HOUGE advanced to second; TALBOT advanced to third. | 0 | 0 |
| WOHLERS grounded out to 3b (1-0 B). | 0 | 0 |
| HOUGE advanced to third; TALBOT scored on a wild pitch. | 1 | 0 |
| MEYER grounded out to 2b (3-2 KBKBB). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 1st
| Plays | DPU | BUTLER |
|---|---|---|
| LEHNER, C. out at first p to 2b to 1b (0-1 F). | 1 | 0 |
| GROSS, K. fouled out to lf (0-0). | 1 | 0 |
| WHITE, E. doubled to left field (1-0 B). | 1 | 0 |
| DORSETT, P. flied out to cf (1-1 BS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DePaul

1
Final2

Butler

DePaul - Top of 2nd
| Plays | DPU | BUTLER |
|---|---|---|
| POOL singled to right field (0-2 KF). | 1 | 0 |
| SULLIVAN reached on a fielder's choice (2-2 BKFFB); POOL out at second 2b unassisted. | 1 | 0 |
| FRAZIER singled up the middle (1-0 B); SULLIVAN advanced to second. | 1 | 0 |
| ALVERS singled, advanced to second on the throw (1-1 KB); FRAZIER advanced to second, out at second cf to c to 3b to ss; SULLIVAN advanced to third. | 1 | 0 |
| TALBOT grounded out to 2b (1-2 KBSF). | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 2nd
| Plays | DPU | BUTLER |
|---|---|---|
| O'RILLEY, T. grounded out to ss (1-0 B). | 1 | 0 |
| HOOSEN, M. popped up to 1b (1-2 KFB). | 1 | 0 |
| RYAN, K. grounded out to ss (1-2 KFFBFFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DePaul

1
Final2

Butler

DePaul - Top of 3rd
| Plays | DPU | BUTLER |
|---|---|---|
| HOUGE struck out swinging, out at first c to 1b (1-2 KKB). | 1 | 0 |
| JOHNSON singled to shortstop (2-1 BBK). | 1 | 0 |
| WOHLERS grounded out to 2b (0-0); JOHNSON advanced to second. | 1 | 0 |
| MEYER reached on an error by ss (1-0 B); JOHNSON advanced to third. | 1 | 0 |
| POOL grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Butler - Bottom of 3rd
| Plays | DPU | BUTLER |
|---|---|---|
| CARTER, S. walked (3-2 BBKKBB). | 1 | 0 |
| MOXLEY, O. struck out swinging (0-2 KFS). | 1 | 0 |
| LEHNER, C. popped up to 3b (0-2 FFF). | 1 | 0 |
| CARTER, S. out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DePaul

1
Final2

Butler

DePaul - Top of 4th
| Plays | DPU | BUTLER |
|---|---|---|
| SULLIVAN doubled (0-0). | 1 | 0 |
| FRAZIER lined out to p, bunt (0-1 K). | 1 | 0 |
| ALVERS grounded out to 3b (1-1 BF). | 1 | 0 |
| TALBOT struck out swinging (2-2 FBSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 4th
| Plays | DPU | BUTLER |
|---|---|---|
| GROSS, K. singled, bunt (0-1 F). | 1 | 0 |
| JACOBS to lf for TALBOT. | 1 | 0 |
| WHITE, E. fouled out to 3b (1-2 BKFF). | 1 | 0 |
| DORSETT, P. reached on a fielder's choice (2-2 FBBFFF); GROSS, K. advanced to second on a throwing error by p. | 1 | 0 |
| O'RILLEY, T. reached on a fielder's choice (1-2 KKFBF); DORSETT, P. out at second 2b to ss; GROSS, K. advanced to third. | 1 | 0 |
| BOYER, E. pinch ran for O'RILLEY, T.. | 1 | 0 |
| BOYER, E. advanced to second on the throw. | 1 | 0 |
| HOOSEN, M. struck out swinging (1-2 FBFFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
DePaul

1
Final2

Butler

DePaul - Top of 5th
| Plays | DPU | BUTLER |
|---|---|---|
| HOUGE struck out looking (2-2 BKBKK). | 1 | 0 |
| JOHNSON grounded out to 3b (3-1 BBBK). | 1 | 0 |
| WOHLERS hit by pitch (2-0 BB). | 1 | 0 |
| MEYER singled through the left side (0-0); WOHLERS advanced to second. | 1 | 0 |
| MEYER advanced to second; WOHLERS advanced to third on a passed ball. | 1 | 0 |
| POOL struck out swinging (3-2 KKBBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 5th
| Plays | DPU | BUTLER |
|---|---|---|
| RYAN, K. flied out to rf (2-2 KFFBFB). | 1 | 0 |
| CARTER, S. singled, bunt (0-1 F). | 1 | 0 |
| SIMPSON, L. pinch hit for MOXLEY, O.. | 1 | 0 |
| SIMPSON, L. struck out looking (0-2 KKK). | 1 | 0 |
| LEHNER, C. popped up to ss (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DePaul

1
Final2

Butler

DePaul - Top of 6th
| Plays | DPU | BUTLER |
|---|---|---|
| MOXLEY, O. to ss for SIMPSON, L.. | 1 | 0 |
| SULLIVAN flied out to cf (0-0). | 1 | 0 |
| FRAZIER singled to left field (2-2 KBBF). | 1 | 0 |
| ALVERS flied out to cf (3-2 BKFBB). | 1 | 0 |
| FRAZIER out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 6th
| Plays | DPU | BUTLER |
|---|---|---|
| GROSS, K. walked (3-2 BBBKFB). | 1 | 0 |
| WHITE, E. grounded out to 3b, bunt, SAC (0-0); GROSS, K. advanced to second. | 1 | 0 |
| O'RILLEY, T. to dp for BOYER, E.. | 1 | 0 |
| GROSS, K. stole third. | 1 | 0 |
| DORSETT, P. homered to left field, 2 RBI (1-1 BK); GROSS, K. scored. | 1 | 2 |
| BOYER, E. pinch hit for O'RILLEY, T.. | 1 | 2 |
| BOYER, E. singled through the left side (1-2 BKKFF). | 1 | 2 |
| HOOSEN, M. struck out swinging (1-2 KKFBS). | 1 | 2 |
| RYAN, K. popped up to 3b (2-2 KBFB). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
DePaul

1
Final2

Butler

DePaul - Top of 7th
| Plays | DPU | BUTLER |
|---|---|---|
| JACOBS singled up the middle (3-1 BBBK). | 1 | 2 |
| COSGROVE pinch hit for HOUGE. | 1 | 2 |
| COSGROVE flied out to cf (1-0 B). | 1 | 2 |
| JOHNSON flied out to rf (0-0). | 1 | 2 |
| WOHLERS singled to right field; JACOBS advanced to second. | 1 | 2 |
| MEYER grounded out to ss (1-1 SB). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 7th
| Plays | DPU | BUTLER |
|---|---|---|
| HOUGE to 2b for COSGROVE. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul

| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 18 | 7 |

Butler

| RF | Lehner, Cate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Gross, Kaylee | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | White, Ella | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | Dorsett, Paige | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DP | O'rilley, Teagan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/PH | Boyer, Ellie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Hoosen, Monique | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Ryan, Kieli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2B | Carter, Sydney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| SS | Moxley, Olivia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Simpson, Loren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Griman, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 22 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 22 |
| 1 | Runs | 2 |
| 9 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 9 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 4 | Strikeouts | 4 |
| 25 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 14 |
| .962 | Fielding % | .972 |
| 0 | Double Plays | 0 |











