DePaul University Athletics
DePaul vs Butler
3/11/2023
Butler Softball Fld
12:00 pm
DePaul
8-9, 0

1
 Final 
2

Butler
5-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 
Win: Griman, Mackenzie (3-7)Loss: Nigey, Bella (4-4)
Scoring Summary
| Team | DPU | BUTLER | 
|---|---|---|
|  1st HOUGE advanced to third; TALBOT scored on a wild pitch. | 1 | 0 | 
|  6th DORSETT, P. homered to left field, 2 RBI (1-1 BK); GROSS, K. scored. | 1 | 2 | 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Talbot, Addison | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Jacobs, Gracie | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Houge, Alexis | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Cosgrove, Baylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Brooke | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wohlers, Anna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Meyer, Tori | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Pool, Riley | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Sullivan, Nicole | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Frazier, Grace | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Alvers, Carly | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 9 | 0 | 1 | 0 | 4 | 10 | 
Batting
Baserunning 
Fielding 
 Butler
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lehner, Cate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Gross, Kaylee | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  White, Ella | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Dorsett, Paige | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
|  O'rilley, Teagan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Boyer, Ellie | PR/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Hoosen, Monique | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Ryan, Kieli | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Carter, Sydney | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Moxley, Olivia | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Simpson, Loren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Griman, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 2 | 5 | 2 | 2 | 0 | 4 | 5 | 
Batting
2B: White, Ella (1)
HR: Dorsett, Paige (1)
SH: White, Ella (1)
Baserunning 
SB: Gross, Kaylee (1)
CS: Carter, Sydney (1)
Fielding 
E: Moxley, Olivia (1)
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigey, Bella | 6.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 5 | 102 | 
| Totals | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 5 | 102 | 
 Butler
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Griman, Mackenzie | 7.0 | 9 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 29 | 32 | 5 | 10 | 109 | 
| Totals | 9 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 29 | 32 | 5 | 10 | 109 | 











