DePaul University Athletics
DePaul vs Butler
3/11/2023
Butler Softball Fld
2:30
DePaul
8-10, 0

3
 Final 
4

Butler
6-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 2 | X | 4 | 7 | 1 | 
Win: Dyer, Rylyn (3-5)Loss: Smith, Brenna (2-4)Save: Griman, Mackenzie (1)
Scoring Summary
| Team | DPU | BUTLER | 
|---|---|---|
|  1st WOHLERS flied out to cf, SAC, RBI (2-2 FFFBB); JACOBS scored. | 1 | 0 | 
|  2nd CARTER, S. singled, RBI (0-0); HOOSEN, M. scored, unearned. | 1 | 1 | 
|  3rd DORSETT, P. flied out to cf; WHITE, E. advanced to third; GROSS, K. advanced to third, scored on the throw. | 1 | 2 | 
|  5th JOHNSON singled up the middle, RBI (0-0); HOUGE scored. | 2 | 2 | 
|  6th COSGROVE flied out to cf, SF, RBI (1-1 BF); MEYER scored. | 3 | 2 | 
|  6th RYAN, K. doubled through the left side, RBI (2-2 KBFB); DORSETT, P. scored. | 3 | 3 | 
|  6th CARTER, S. singled, advanced to second on the throw, RBI (3-2 BFBFFB); RYAN, K. scored. | 3 | 4 | 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Talbot, Addison | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacobs, Gracie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Johnson, Brooke | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Wohlers, Anna | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Meyer, Tori | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Sullivan, Nicole | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cosgrove, Baylee | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Frazier, Grace | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Alvers, Carly | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Houge, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pochie, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 3 | 8 | 3 | 2 | 0 | 2 | 6 | 
Batting
Fielding 
 Butler
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gross, Kaylee | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  White, Ella | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Dorsett, Paige | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  O'rilley, Teagan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Hoosen, Monique | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan, Kieli | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Todor, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Carter, Sydney | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Moxley, Olivia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Lehner, Cate | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cammon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dyer, Rylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Griman, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 4 | 7 | 3 | 1 | 0 | 1 | 4 | 
Batting
2B: Ryan, Kieli (2)
Baserunning 
SB: Gross, Kaylee (1)
CS: Gross, Kaylee (1)
Fielding 
E: Moxley, Olivia (1)
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Brenna | 5.2 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 5 | 87 | 
| Pochie, Abbey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Totals | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 6 | 91 | 
 Butler
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cammon, Sydney | 5.0 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 3 | 79 | 
|  Dyer, Rylyn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 9 | 
|  Griman, Mackenzie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 | 
| Totals | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 8 | 99 | 











