DePaul University Athletics
DePaul vs Butler
3/12/2023
Butler Softball Fld
2:00 pm
DePaul
8-11, 0

5
Final
13

Butler
7-18, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 2 | |
2 | 3 | 1 | 3 | 0 | 4 | 13 | 16 | 3 |
Win: Cammon, Sydney (1-4)Loss: Pochie, Abbey (1-3)
Scoring Summary
Team | DPU | BUTLER |
---|---|---|
1st WOHLERS doubled to right field, RBI (0-0); JOHNSON advanced to third; HOUGE scored. | 1 | 0 |
1st CARTER, S. doubled to left field, RBI (2-2 BKBF); GROSS, K. scored. | 1 | 1 |
1st O'RILLEY, T. singled up the middle, RBI (0-0); CARTER, S. scored. | 1 | 2 |
2nd TALBOT doubled, RBI (0-1 F); JACOBS advanced to third, out at home cf to 2b to c; FRAZIER scored. | 2 | 2 |
2nd HOUGE reached on an error by 1b, advanced to second on an error by 2b (2-0 BB); TALBOT advanced to third, scored, unearned. | 3 | 2 |
2nd LEHNER, C. lined out to lf, SF, RBI (2-1 BBF); HOOSEN, M. scored. | 3 | 3 |
2nd DORSETT, P. singled through the left side, 2 RBI (1-0 B); WHITE, E. advanced to second; GROSS, K. scored; MOXLEY, O. scored. | 3 | 5 |
3rd SULLIVAN homered, RBI (1-1 KB). | 4 | 5 |
3rd MOXLEY, O. homered to left field, RBI (3-1 BFBB). | 4 | 6 |
4th HOUGE singled, advanced to second on the throw, RBI (0-0); JACOBS scored. | 5 | 6 |
4th WHITE, E. homered, 3 RBI (0-2 FK); CARTER, S. scored; GROSS, K. scored. | 5 | 9 |
6th RYAN, K. singled, advanced to second on an error by lf, 2 RBI (0-2 FF); NOERR, K. scored; BOYER, E. scored; WHITE, E. scored. | 5 | 12 |
6th MOXLEY, O. singled to left field, advanced to second on the throw, RBI (1-1 FB); RYAN, K. scored. | 5 | 13 |
DePaul
Batting
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gross, Kaylee | CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Carter, Sydney | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
White, Ella | 3B | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Dorsett, Paige | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Todor, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Ellie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rilley, Teagan | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Noerr, Kayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Kieli | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Hoosen, Monique | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Mchahon, Mallory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Lehner, Cate | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dyer, Rylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cammon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 16 | 12 | 4 | 0 | 2 | 5 |
Batting
2B: Carter, Sydney (1); Ryan, Kieli (1)
HR: White, Ella (1); Moxley, Olivia (1)
SH: White, Ella (1)
SF: Lehner, Cate (1)
Baserunning SB: Gross, Kaylee (1)
Fielding
E: Carter, Sydney (1); Dorsett, Paige (1); Hoosen, Monique (1)
DePaul
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyer, Rylyn | 3.0 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 1 | 58 |
Cammon, Sydney | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 47 |
Totals | 6 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 6 | 105 |