DePaul vs BYU
2/18/2023
Farrington Stadium
2:15 pm
DePaul
4-3

7
Final
13

BYU
7-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 10 | 0 | |
5 | 0 | 4 | 2 | 2 | 0 | X | 13 | 15 | 2 |
Win: Aguilar, Alyssa (1-0)Loss: Nigey, Bella (2-2)
Scoring Summary
Team | DPU | BYU |
---|---|---|
1st EPENESA, M. walked, RBI (3-2 BBFBSFB); ZAVODNIK, V. advanced to second; AGBAYANI, A. advanced to third; BEJARANO, M. scored. | 0 | 1 |
1st AVA, H. flied out to cf, SAC, RBI (0-1 K); AGBAYANI, A. scored. | 0 | 2 |
1st BARBER, M. singled to left field, RBI (2-2 BKBKF); EPENESA, M. advanced to third; ZAVODNIK, V. scored. | 0 | 3 |
1st MORROW, H. reached on a fielder's choice, SAC, bunt, advanced to second, RBI (1-0 B); BARBER, M. advanced to third; EPENESA, M. scored. | 0 | 4 |
1st ANDREWJESKI, grounded out to ss, RBI (0-2 KK); BARBER, M. scored. | 0 | 5 |
2nd SULLIVAN homered to left field, 3 RBI (0-0); POOL scored; COSGROVE scored. | 3 | 5 |
3rd AVA, H. homered to center field, RBI (0-1 K). | 3 | 6 |
3rd LAMBERT, J. singled to left center, 2 RBI (1-2 BFFFFF); BENNETT, L. scored; MORROW, H. scored. | 3 | 8 |
3rd AGBAYANI, A. singled to left field, RBI (1-1 BK); LAMBERT, J. scored. | 3 | 9 |
4th AVA, H. homered to left center, 2 RBI (0-0); GILIO, A. scored. | 3 | 11 |
5th JOHNSON homered to center field, RBI (3-1 BBFB). | 4 | 11 |
5th SULLIVAN singled to center field, RBI (0-0); WOHLERS scored. | 5 | 11 |
5th MEYER reached on an error by 2b (1-1 BK); HOUGE advanced to second; TALBOT scored, unearned; SULLIVAN scored, unearned. | 7 | 11 |
5th BEJARANO, M. homered to center field, 2 RBI (1-1 KB); LAMBERT, J. scored. | 7 | 13 |
DePaul
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bejarano, Maddie | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Agbayani, Ailana | SS/P | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zavodnik, Violet | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Epenesa, Martha | 3B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
   Gilio, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava, Huntyr | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
   Salcedo, LO | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, Mallory | 2B/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Turlington, Tristen | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Hailey | DP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Benson, Jolee | PH/C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lennon, Taryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrewjeski, Emma | C/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Bennett, Lexie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Jaelynn | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Huber, Hina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguilar, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Podhurcak-foss, Alys | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 15 | 13 | 4 | 0 | 2 | 6 |
Batting
2B: Bejarano, Maddie (1); Benson, Jolee (1)
HR: Bejarano, Maddie (1); Ava, Huntyr (2)
SH: Agbayani, Ailana (1); Morrow, Hailey (1)
SF: Ava, Huntyr (1)
Baserunning SB: Agbayani, Ailana (1); Salcedo, LO (1); Barber, Mallory (1); Bennett, Lexie (1)
HBP: Agbayani, Ailana (1)
Fielding
E: Turlington, Tristen (1); Lambert, Jaelynn (1)
DePaul
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agbayani, Ailana | 2.1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 39 |
Huber, Hina | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 27 |
Aguilar, Alyssa | 3.2 | 6 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 3 | 82 |
Totals | 10 | 7 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | 31 | 37 | 8 | 4 | 148 |