DePaul University Athletics
Connecticut vs DePaul
4/30/2023
Cacciatore Stadium
12 pm
Connecticut
32-13, 0

4
Final
3

DePaul
14-30, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 1 |
Win: O'neil, Meghan (6-4)Loss: Pierce, Katey (2-4)Save: Kinney, Payton (3)
Scoring Summary
Team | UCONN | DPU |
|---|---|---|
Jenkins G doubled to left field, 2 RBI (2-1 BBK); James A scored; Hastings L scored. | 2 | 0 |
MEYER doubled to right center, RBI (2-2 FBKB); JOHNSON scored. | 2 | 1 |
ALVERS doubled to left field, RBI (3-1 BKBB); MEYER scored. | 2 | 2 |
POOL singled to second base, RBI (2-2 KBFB); ALVERS scored. | 2 | 3 |
Benson L singled, advanced to second on the throw, RBI; Kibling K advanced to third, scored on an error by rf, unearned. | 3 | 3 |
Hastings L singled to center field, RBI (0-0); Benson L scored. | 4 | 3 |
Connecticut
Hastings, Lexi | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
James, Aziah | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Jenkins, Grace | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sanden, Jana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia, Rosie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Hope | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Benson, Lauren | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mason, Makenzie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kibling, Kaitlyn | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zatyk, Taylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ring, Savannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coupal, Haley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neil, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 1 | 0 | 2 | 4 |
Batting
2B: Jenkins, Grace (1)
Baserunning
SB: Hastings, Lexi (1); James, Aziah (1)
CS: Ring, Savannah (1)
Fielding
E: Sanden, Jana (1)
DePaul
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 7 | 3 | 5 | 0 | 3 | 8 |
Connecticut
Kinney, Payton | 6.1 | 3 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 22 | 27 | 13 | 3 | 95 |
O'neil, Meghan | 0.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
| Totals | 7 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 27 | 33 | 13 | 4 | 118 |
DePaul
| 6.2 | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 11 | 97 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 12 | 97 |
Win: O'neil, Meghan (6-4)
Loss: Pierce, Katey (2-4)
HBP: Kinney, Payton (1)
;
Save: Kinney, Payton (3)
;












