DePaul University Athletics
Creighton vs DePaul
4/7/2023
Cacciatore Stadium
2:30 pm
Creighton
16-21, 3-9

14
 Final 
3

DePaul
11-20, 3-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 2 | 4 | 14 | 14 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 2 | 
Win: Payton Akers (5-5)Loss: Pierce, Katey (2-1)
Scoring Summary
| Team | CU | DPU | 
|---|---|---|
|  1st Gappa singled to left field, advanced to second on the throw, RBI; Nielsen scored. | 1 | 0 | 
|  2nd West doubled to center field, 2 RBI (0-1 S); Nielsen scored, unearned; Seville scored. | 3 | 0 | 
|  2nd Wilson homered to left center, 2 RBI, unearned (2-2 KBBKFF); West scored, unearned. | 5 | 0 | 
|  3rd Frame singled to left field, RBI (1-2 KFBF); Croker advanced to third; Vejvoda scored. | 6 | 0 | 
|  3rd Nielsen singled up the middle, 2 RBI (2-1 BFB); Frame scored; Croker scored. | 8 | 0 | 
|  3rd TALBOT flied out to lf, SAC, RBI (2-2 BFFFFFB); JACOBS scored. | 8 | 1 | 
|  4th COSGROVE homered to left center, RBI (2-1 BBK). | 8 | 2 | 
|  5th Frame singled up the middle, RBI (2-2 KBFBF); Rosonke advanced to second; Miklesh scored. | 9 | 2 | 
|  5th West reached on a fielder's choice, RBI (1-0 B); Nielsen advanced to second; Seville out at third ss to 3b; Frame scored, unearned. | 10 | 2 | 
|  5th WOHLERS homered to left center, RBI (1-1 BS). | 10 | 3 | 
|  6th Frame walked, RBI (3-2 BKKBBB); Dalton advanced to second; Croker advanced to third; Vejvoda scored. | 11 | 3 | 
|  6th Perez singled to left field, 2 RBI (3-2 BKKBB); Frame advanced to second; Dalton scored; Croker scored. | 13 | 3 | 
|  6th Nielsen singled to right field, RBI (2-1 FBB); Seville advanced to third on the throw; Frame scored. | 14 | 3 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cayla Nielsen | LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
|  Lily West | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 
|  Kailey Wilson | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 
|  Alyssa Gappa | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Elliot Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Madeline Vejovda | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Saren Croker | DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
|     Megan Miklesh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Emma Rosonke | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Ella Dalton | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ensley Frame | SS | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 
|  Sydra Seville | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Erika Perez | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Payton Akers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jena Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 14 | 14 | 14 | 4 | 0 | 1 | 7 | 
Batting
2B: Lily West (1)
HR: Kailey Wilson (1)
Baserunning 
SB: Cayla Nielsen (2)
HBP: Saren Croker (1)
Fielding 
DP: Kailey Wilson (1); Madeline Vejovda (1); Ensley Frame (1)
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wohlers, Anna | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Talbot, Addison | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Johnson, Brooke | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Sullivan, Nicole | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Cosgrove, Baylee | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Alvers, Carly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meyer, Tori | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Pool, Riley | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Jacobs, Gracie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frazier, Grace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Viles, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Pierce, Katey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pochie, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 3 | 6 | 3 | 5 | 0 | 3 | 7 | 
Batting
Fielding 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Payton Akers | 4.1 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 21 | 8 | 1 | 91 | 
|  Jena Lawrence | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 23 | 
| Totals | 6 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 22 | 28 | 8 | 6 | 114 | 
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce, Katey | 3.0 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 4 | 66 | 
| Pochie, Abbey | 3.0 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 6 | 63 | 
| Totals | 14 | 14 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 10 | 129 | 












