Evansville vs DePaul
2/11/2023
The Dome
5pm
Evansville
4-1

1
Final
2

DePaul
4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
Win: Smith, Brenna (1-0)Loss: Weatherford, S. (0-1)
Scoring Summary
Team | UE | DPU |
---|---|---|
8th Kalonihea flied out to rf, SF, RBI; Brown scored, team unearned. | 1 | 0 |
8th ALVERS singled through the left side, RBI; FRAZIER advanced to second; JACOBS scored, team unearned. | 1 | 1 |
8th TALBOT reached on a fielder's choice, out at second 2b to ss; ALVERS advanced to second; FRAZIER advanced to third, scored on an error by ss, team unearned. | 1 | 2 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Howe, T. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frossard, Z. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wood, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Willsey, J. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hood, H. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccorkle, B. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brown, D. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, L. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Meinel, C. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalonihea, S. | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jolly, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weatherford, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 2 | 5 |
Batting
2B: Hood, H. (1)
SH: Howe, T. (1); Meinel, C. (1)
SF: Kalonihea, S. (1)
Baserunning HBP: Howe, T. (1)
Fielding
E: Kalonihea, S. (1)
DePaul
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly, M. | 6.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 5 | 0 |
Weatherford, S. | 1.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Totals | 4 | 2 | -1 | 1 | 8 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 6 | 0 |