DePaul University Athletics
Fairfield vs DePaul
3/5/2023
Palmer Park
12:30pm
Fairfield
3-5

1
 Final 
2

DePaul
8-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 4 | 0 | 
Win: Nigey, Bella (4-3)Loss: Bridgman, Allie (1-1)
Scoring Summary
| Team | FFD | DPU | 
|---|---|---|
|  1st Hoffman grounded out to ss, RBI (1-1); Updegraff advanced to third; Warren scored. | 1 | 0 | 
|  6th FRAZIER doubled to left center, 2 RBI (2-2); SULLIVAN advanced to third; MEYER scored; WOHLERS scored. | 1 | 2 | 
 Fairfield
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Warren, Charli | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Updegraff, Haley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
|  Hoffman, Kaitlin | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Forbes, Megan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|     Kochakian, Cara | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Whieldon, Delaney | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
|  Robicheau, Madison | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Sekula, Kasey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Mcgonigle, Quinn | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Gutierrez, Martina | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Bridgman, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 1 | 6 | 1 | 6 | 0 | 8 | 11 | 
Batting
2B: Gutierrez, Martina (1)
SH: Kochakian, Cara (1)
Baserunning 
SB: Updegraff, Haley (1); Mcgonigle, Quinn (1)
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Talbot, Addison | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Houge, Alexis | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Johnson, Brooke | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Wohlers, Anna | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Meyer, Tori | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Pool, Riley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Viles, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sullivan, Nicole | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Frazier, Grace | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Alvers, Carly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pochie, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 2 | 4 | 2 | 6 | 0 | 6 | 8 | 
 Fairfield
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bridgman, Allie | 6.0 | 4 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 22 | 28 | 11 | 1 | 130 | 
| Totals | 4 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 22 | 28 | 11 | 1 | 130 | 
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pochie, Abbey | 4.0 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 5 | 65 | 
| Nigey, Bella | 3.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 55 | 
| Totals | 6 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 26 | 33 | 7 | 6 | 120 | 











