DePaul University Athletics
DePaul vs Georgetown
5/7/2023
Nats Academy
12 p.m.
DePaul
17-30, 0

12
 Final 
4

Georgetown
16-33, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 2 | 2 | 4 | 12 | 11 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 4 | 9 | 0 | 
Win: Nigey, Bella (8-7)Loss: Julia Parker (4-13)
Scoring Summary
| Team | DPU | GU | 
|---|---|---|
|  1st Inzunza singled, RBI (2-0 BB); Forshey scored. | 0 | 1 | 
|  2nd ALVERS flied out to lf, SF, RBI (2-1 BBK); MEYER advanced to second; WOHLERS scored. | 1 | 1 | 
|  2nd POOL doubled, 2 RBI (1-1 BK); FRAZIER scored; MEYER scored. | 3 | 1 | 
|  3rd JOHNSON homered down the lf line, RBI. | 4 | 1 | 
|  4th POOL homered to left center, 2 RBI (3-1 BBKB); FRAZIER scored. | 6 | 1 | 
|  4th Turner singled up the middle, RBI; Lyman scored. | 6 | 2 | 
|  5th ALVERS singled through the left side, advanced to second on the throw, RBI (0-1 F); MEYER advanced to third on the throw; JOHNSON scored. | 7 | 2 | 
|  5th FRAZIER grounded out to 2b, RBI (1-1 FB); ALVERS advanced to third; MEYER scored. | 8 | 2 | 
|  5th Inzunza doubled, RBI; Forshey scored. | 8 | 3 | 
|  6th MEYER singled down the lf line, 2 RBI (2-0 BB); WOHLERS advanced to third; JOHNSON scored; TALBOT scored. | 10 | 3 | 
|  6th ALVERS singled to left center, 2 RBI; MEYER scored; WOHLERS scored. | 12 | 3 | 
|  6th Lyman homered to left field, RBI (0-1 K). | 12 | 4 | 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Nicole | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Cosgrove, Baylee | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Johnson, Brooke | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Wohlers, Anna | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Meyer, Tori | CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Alvers, Carly | DH | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Frazier, Grace | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Pool, Riley | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 
| Talbot, Addison | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Pierce, Katey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 12 | 11 | 13 | 4 | 0 | 3 | 4 | 
 Georgetown
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cameron Kondo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Morgan Zamora | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Mae Forshey | C | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Lorena Vasquez-inzun | 3B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Sophia Scarangella | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Gianna Sciullo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Dayanara Campos | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Brittany Lew | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kacy Lyman | 2B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Claire Turner | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Julia Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Brooke Plonka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 4 | 9 | 4 | 3 | 0 | 4 | 7 | 
Batting
2B: Mae Forshey (1); Lorena Vasquez-inzun (1); Sophia Scarangella (1)
HR: Kacy Lyman (1)
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce, Katey | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 | 
| Nigey, Bella | 5.0 | 6 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 20 | 23 | 9 | 1 | 69 | 
| Totals | 9 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 11 | 2 | 88 | 
 Georgetown
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Julia Parker | 4.0 | 5 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 3 | 90 | 
|  Brooke Plonka | 2.0 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 36 | 
| Totals | 11 | 12 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 28 | 34 | 11 | 4 | 126 | 










