DePaul University Athletics
DePaul vs Georgetown
5/6/2023
Nats Academy
1 p.m.
DePaul
16-30, 0

5
 Final 
1

Georgetown
16-32, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 5 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 
Win: Nigey, Bella (7-7)Loss: Brooke Plonka (7-13)
Scoring Summary
| Team | DPU | GU | 
|---|---|---|
|  3rd Forshey flied out to lf, SAC, RBI (1-1 BK); Zamora advanced to second; Kondo advanced to third; Turner scored, unearned. | 0 | 1 | 
|  5th COSGROVE hit by pitch, RBI (0-1 K); SULLIVAN advanced to second; TALBOT advanced to third; JACOBS scored. | 1 | 1 | 
|  5th JOHNSON flied out to cf, SAC, RBI (0-1 F); COSGROVE advanced to second; SULLIVAN advanced to third; TALBOT scored. | 2 | 1 | 
|  6th POOL homered to right center, 2 RBI (1-0 B); FRAZIER scored. | 4 | 1 | 
|  7th MEYER singled to right center, RBI; JOHNSON advanced to third; SULLIVAN scored, unearned. | 5 | 1 | 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Nicole | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Cosgrove, Baylee | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Johnson, Brooke | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Wohlers, Anna | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Meyer, Tori | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Alvers, Carly | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frazier, Grace | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Pool, Riley | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Jacobs, Gracie | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Talbot, Addison | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 5 | 5 | 5 | 4 | 0 | 5 | 5 | 
 Georgetown
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cameron Kondo | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Morgan Zamora | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mae Forshey | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Lorena Vasquez-inzun | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Sophia Scarangella | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Brittany Lew | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Gianna Sciullo | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dayanara Campos | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Abbey Schiller | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kacy Lyman | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Claire Turner | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Brooke Plonka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 1 | 4 | 1 | 2 | 0 | 6 | 4 | 
Batting
SF: Mae Forshey (1)
Baserunning SB: Claire Turner (1)
Fielding 
E: Lorena Vasquez-inzun (1)
DP: Dayanara Campos (1)
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigey, Bella | 7.0 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 4 | 105 | 
| Totals | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 4 | 105 | 
 Georgetown
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brooke Plonka | 7.0 | 5 | 5 | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 24 | 32 | 11 | 3 | 103 | 
| Totals | 5 | 5 | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 24 | 32 | 11 | 3 | 103 | 










