DePaul University Athletics
DePaul vs Grand Canyon
2/17/2023
GCU Softball Stadium
4 PM
DePaul
4-2

1
 Final 
7

Grand Canyon
6-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 2 | 0 | 2 | 3 | 0 | 0 | X | 7 | 9 | 0 | 
Win: Thompson, Ariel (2-0)Loss: Nigey, Bella (2-1)
Scoring Summary
| Team | DPU | GCU | 
|---|---|---|
|  1st Lopez, R. homered, 2 RBI (1-1 BK); Dunckel, K. scored. | 0 | 2 | 
|  3rd Lopez, R. homered to right field, 2 RBI (3-2 KBFBFB); Schaefer, M. scored. | 0 | 4 | 
|  4th Barnes, M. advanced to third on a wild pitch; Burnett, H. scored on a wild pitch. | 0 | 5 | 
|  4th Schaefer, M. singled up the middle, 2 RBI (1-2 KBKF); Dunckel, K. scored; Barnes, M. scored. | 0 | 7 | 
|  7th SULLIVAN homered to left center, RBI (0-1 F). | 1 | 7 | 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Meyer, Tori | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Frazier, Grace | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Johnson, Brooke | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Wohlers, Anna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cosgrove, Baylee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Pool, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Viles, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Sullivan, Nicole | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Houge, Alexis | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Talbot, Addison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Alvers, Carly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pierce, Katey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 4 | 1 | 3 | 0 | 9 | 7 | 
Batting
Baserunning 
Fielding 
 Grand Canyon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fifield, Kristin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Dunckel, Katelyn | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Schaefer, Madison | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Lopez, Ramsay | DP | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 
|     Rodrigues, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brannstrom, Kaitlyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Kepa'a, Lovey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rodgers, Kayla | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Koeltzow, Kinsey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Villalobos, Annie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Burnett, Hannah | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Barnes, Macee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Thompson, Ariel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 7 | 9 | 6 | 3 | 0 | 2 | 5 | 
Batting
2B: Dunckel, Katelyn (1)
HR: Lopez, Ramsay (2)
Baserunning 
SB: Dunckel, Katelyn (1); Koeltzow, Kinsey (1); Burnett, Hannah (1)
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigey, Bella | 3.1 | 8 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 82 | 
| Pierce, Katey | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 31 | 
| Totals | 9 | 7 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 27 | 30 | 9 | 6 | 113 | 
 Grand Canyon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Thompson, Ariel | 7.0 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 24 | 29 | 7 | 4 | 119 | 
| Totals | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 24 | 29 | 7 | 4 | 119 | 












