DePaul University Athletics
DePaul vs Illinois State
3/21/2023
Marian Kneer Stadium
1 p.m.
DePaul
8-14

3
Final
10

Illinois State
11-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | |
0 | 0 | 0 | 0 | 0 | 10 | X | 10 | 7 | 0 |
Win: Meeks, Hannah (5-2)Loss: Pochie, Abbey (1-4)
Scoring Summary
Team | DPU | ILS |
---|---|---|
1st TALBOT homered to left field, RBI (0-1 K). | 1 | 0 |
3rd JOHNSON singled up the middle, RBI (2-0 BB); TALBOT advanced to second; FRAZIER scored. | 2 | 0 |
6th MEYER singled, advanced to second on the throw, RBI (0-1 F); SULLIVAN scored. | 3 | 0 |
6th Masching, A. singled up the middle, RBI (1-1 BK); Knight, A. advanced to third; Olson, E. scored. | 3 | 1 |
6th Standish, J. reached on a fielder's choice, RBI (0-0); Masching, A. advanced to third on a throwing error by 3b; Knight, A. scored. | 3 | 2 |
6th Hicks, H. reached on a fielder's choice, RBI (1-2 KBK); Standish, J. out at second 2b to ss; Masching, A. scored. | 3 | 3 |
6th Bryant, D. singled through the left side, RBI (3-1 BBKB); Kennedy, D. advanced to second; Jefferson, C advanced to third; Hicks, H. scored. | 3 | 4 |
6th Chval, K. walked, RBI (3-1 BBKBB); Bryant, D. advanced to second; Kennedy, D. advanced to third; Jefferson, C scored. | 3 | 5 |
6th Olson, E. singled up the middle, 2 RBI (2-2 KSBFB); Chval, K. advanced to second; Bryant, D. scored; Kennedy, D. scored. | 3 | 7 |
6th Masching, A. walked, RBI (3-2 BBKBSFFB); Knight, A. advanced to second; Olson, E. advanced to third; Chval, K. scored. | 3 | 8 |
6th Standish, J. reached on a fielding error by 3b, RBI (3-2 KBBSBF); Masching, A. advanced to second; Knight, A. advanced to third; Olson, E. scored, unearned. | 3 | 9 |
6th Hicks, H. flied out to lf, SF, RBI (1-0 B); Knight, A. scored, unearned. | 3 | 10 |
DePaul
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryant, Delainey | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Chval, Kaili | CF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
   Wilkerson, Bella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Olson, Emme | 2B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Knight, Abby | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Masching, Addison | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Standish, Jayden | 3B | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Hicks, Hanna | RF | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
   Lafountaine, Brandi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson, Chloe | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Horton, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Dayna | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Meshnick, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meeks, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 7 | 10 | 7 | 0 | 5 | 7 |
Batting
2B: Knight, Abby (1); Jefferson, Chloe (1)
SH: Hicks, Hanna (1); Kennedy, Dayna (1)
SF: Hicks, Hanna (1)
Baserunning HBP: Jefferson, Chloe (1)
DePaul
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meshnick, Hannah | 4.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 19 | 5 | 6 | 85 |
Meeks, Hannah | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 27 |
Ross, Hannah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Totals | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 27 | 30 | 9 | 9 | 122 |