DePaul University Athletics
DePaul vs Illinois
4/25/2023
Eichelberger Field
5 pm
DePaul
12-29

0
 Final 
5

Illinois
28-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 4 | 0 | 0 | 0 | X | 5 | 10 | 1 | 
Win: Sickels, Sydney (13-9)Loss: Pierce, Katey (2-3)
Scoring Summary
| Team | DPU | ILL | 
|---|---|---|
|  1st Ryono, K. homered to left field, RBI. | 0 | 1 | 
|  3rd Ryono, K. homered to left center, RBI (2-1 BFB). | 0 | 2 | 
|  3rd Rummell, D. homered to right center, 3 RBI (0-0); Powell, K. scored; Miller, A. scored. | 0 | 5 | 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wohlers, Anna | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cosgrove, Baylee | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Johnson, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meyer, Tori | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Alvers, Carly | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Frazier, Grace | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Talbot, Addison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pool, Riley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jacobs, Gracie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Sullivan, Nicole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pierce, Katey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pochie, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 4 | 0 | 1 | 0 | 6 | 8 | 
 Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Meade, Stevie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Howard, Zoie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryono, Kelly | RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Malott, Sydney | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Miller, Alaina | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Powell, Kailee | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Gallardo, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rummell, Delaney | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
|     Krohman, Macy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ward, Megan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryniec, Abby | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Berkmeyer, Paige | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Steiner, Avrey | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Debevec, Gabrielle | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Avila, Yazzy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Davis, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Robles, Gabi | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wiles, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sickels, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 10 | 5 | 1 | 0 | 2 | 5 | 
Batting
HR: Ryono, Kelly (2); Rummell, Delaney (1)
Fielding 
E: Ward, Megan (1)
DP: Powell, Kailee (1); Rummell, Delaney (1); Steiner, Avrey (1)
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce, Katey | 2.1 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 39 | 
| Pochie, Abbey | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 4 | 43 | 
| Totals | 10 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 7 | 82 | 
 Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jarvis, Addy | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 33 | 
|  Wiles, Lauren | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 9 | 1 | 5 | 39 | 
|  Sickels, Sydney | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 45 | 
| Totals | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | 24 | 29 | 6 | 8 | 117 | 











