DePaul University Athletics
DePaul vs Kentucky
3/18/2023
John Cropp Stadium
2:30pm
DePaul
8-12

3
Final
11

Kentucky
18-5-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 3 | 4 | 6 | |
2 | 2 | 0 | 5 | 2 | 11 | 13 | 1 |
Win: Alexia Lacatena (7-1)Loss: Smith, Brenna (2-5)
Scoring Summary
Team | DPU | UK |
---|---|---|
1st Nesby, V singled, bunt, advanced to second on a throwing error by 3b (2-0 BB); Kowalik, K scored. | 0 | 1 |
1st Smith, R singled to right field, RBI (3-2 BBBKKFF); Nesby, V scored, unearned. | 0 | 2 |
2nd Kowalik, K singled up the middle, RBI (2-1 SBB); Mack, C scored. | 0 | 3 |
2nd Nesby, V singled to left field, RBI, advanced to second on the throw (3-2 BFBSB); Kowalik, K scored. | 0 | 4 |
3rd SULLIVAN singled to left field, RBI (0-2 KFF); WOHLERS advanced to third; HOUGE scored, unearned. | 1 | 4 |
4th Nesby, V singled up the middle, RBI (1-2 KFFB); Tobias, M scored. | 1 | 5 |
4th Smith, R singled up the middle, RBI (1-2 KFB); Coffel, E advanced to third; Nesby, V scored. | 1 | 6 |
4th Mitchell, H singled to pitcher, RBI (1-2 BKFFF); Smith, R advanced to third; Coffel, E scored. | 1 | 7 |
4th Lorsung, G singled to center field, 2 RBI (1-0 B); Mitchell, H scored; Smith, R scored. | 1 | 9 |
5th WOHLERS homered to left field, 2 RBI (2-2 BFBFF); HOUGE scored. | 3 | 9 |
5th Tobias, M stole second, advanced to third on a throwing error by c; Blanton, J scored, unearned. | 3 | 10 |
5th Nesby, V reached on a fielding error by 2b (1-1 BF); Kowalik, K advanced to second; Tobias, M scored, unearned. | 3 | 11 |
DePaul
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kayla Kowalik | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Vanessa Nesby | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Erin Coffel | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Rylea Smith | RF/DP | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Hallie Mitchell | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lauryn Borzilleri | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grace Lorsung | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Meeko Harrison | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Chelsea Mack | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Blanton | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margaret Tobias | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Karissa Hamilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izzy Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexia Lacatena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 13 | 8 | 2 | 0 | 2 | 4 |
Batting
SH: Jenna Blanton (1)
Baserunning
SB: Kayla Kowalik (1); Vanessa Nesby (1); Rylea Smith (1); Chelsea Mack (1); Margaret Tobias (1)
Fielding
E: Grace Lorsung (1)
DePaul
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Izzy Harrison | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 47 |
Alexia Lacatena | 3.0 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 0 | 67 |
Totals | 4 | 3 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 19 | 24 | 6 | 1 | 114 |