DePaul University Athletics
Villanova vs DePaul
5/12/2023
Burrill Family Field
3:15pm
Villanova
36-21

4
Final
1

DePaul
19-32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 1 |
Win: Pellicano, Caroline (6-0)Loss: Smith, Brenna (6-13)
Scoring Summary
Team | VU | DPU |
|---|---|---|
CITES, T. singled, RBI; DABROSKI, D. advanced to second; ST. JEAN, L. advanced to third; SPIVEY, K. scored, unearned. | 1 | 0 |
TALBOT singled to left center, RBI; FRAZIER scored. | 1 | 1 |
HAYES, S. singled to center field, advanced to second on the throw, RBI; HENRY, R. scored. | 2 | 1 |
SMITH, C. homered to center field, RBI. | 3 | 1 |
FRANZ, A. homered to center field, RBI. | 4 | 1 |
Villanova
Cites, Tess | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Chloe | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Jones, Ally | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Franz, Ava | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sebastian, Victoria | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Ryan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Spivey, Kendall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Jean, Lilly | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dabroski, Dani | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hayes, Sydney | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pellicano, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 4 | 3 | 0 | 0 | 8 |
Batting
2B: Franz, Ava (1); Henry, Ryan (1)
HR: Smith, Chloe (1); Franz, Ava (1)
Baserunning
DePaul
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 11 | 1 | 1 | 0 | 4 | 10 |
Villanova
Gallant, Kat | 4.1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 4 | 0 |
Pellicano, Caroline | 2.2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 0 |
| Totals | 11 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 6 | 0 |
DePaul
| 3.0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 0 | |
| 3.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 3 | 0 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 8 | 0 |












