DePaul University Athletics
Villanova vs DePaul
5/12/2023
Burrill Family Field
3:15pm
Villanova
36-21

4
 Final 
1

DePaul
19-32
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 1 | 
Win: Pellicano, Caroline (6-0)Loss: Smith, Brenna (6-13)
Scoring Summary
| Team | VU | DPU | 
|---|---|---|
|  2nd CITES, T. singled, RBI; DABROSKI, D. advanced to second; ST. JEAN, L. advanced to third; SPIVEY, K. scored, unearned. | 1 | 0 | 
|  5th TALBOT singled to left center, RBI; FRAZIER scored. | 1 | 1 | 
|  6th HAYES, S. singled to center field, advanced to second on the throw, RBI; HENRY, R. scored. | 2 | 1 | 
|  7th SMITH, C. homered to center field, RBI. | 3 | 1 | 
|  7th FRANZ, A. homered to center field, RBI. | 4 | 1 | 
 Villanova
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cites, Tess | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
|  Smith, Chloe | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 
|  Jones, Ally | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Franz, Ava | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Sebastian, Victoria | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Henry, Ryan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Spivey, Kendall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  St. Jean, Lilly | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Dabroski, Dani | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Hayes, Sydney | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pellicano, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 10 | 4 | 3 | 0 | 0 | 8 | 
Batting
2B: Franz, Ava (1); Henry, Ryan (1)
HR: Smith, Chloe (1); Franz, Ava (1)
Baserunning 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Nicole | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Cosgrove, Baylee | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Brooke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Wohlers, Anna | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Meyer, Tori | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Alvers, Carly | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jacobs, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frazier, Grace | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Pool, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Talbot, Addison | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Pochie, Abbey | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 1 | 11 | 1 | 1 | 0 | 4 | 10 | 
 Villanova
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gallant, Kat | 4.1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 4 | 0 | 
|  Pellicano, Caroline | 2.2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 0 | 
| Totals | 11 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 6 | 0 | 
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pochie, Abbey | 3.0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 0 | 
| Smith, Brenna | 3.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 3 | 0 | 
| Nigey, Bella | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Totals | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 8 | 0 | 












