DePaul University Athletics
DePaul vs Arizona State
2/18/2023
Farrington Stadium
7:36 pm
DePaul
4-4

0
Final
8

Arizona State
7-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 6 | 0 | 2 | X | 8 | 10 | 1 |
Win: Osborne, Mac (2-2)Loss: Pochie, Abbey (1-1)
Scoring Summary
Team | DPU | ASU |
|---|---|---|
2nd Kinch flied out to cf, SF, RBI (1-0 B); VanHook scored. | 0 | 1 |
2nd Cunningham doubled to right center, RBI (1-0 B); Milius scored. | 0 | 2 |
2nd Price doubled to left center, RBI (2-2 BKBK); Cunningham scored. | 0 | 3 |
2nd Schuld singled through the left side, RBI (2-0 BB); Acuna,Yanni advanced to second; Price scored. | 0 | 4 |
2nd Hill singled through the left side, RBI (0-1 K); Schuld advanced to second; Acuna,Yanni scored. | 0 | 5 |
2nd Rollin singled to right field, RBI (1-1 KB); Hill advanced to second; Schuld scored. | 0 | 6 |
4th VanHook homered to right field, 2 RBI (1-0 B); Hill scored, unearned. | 0 | 8 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meyer, Tori | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Grace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Brooke | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wohlers, Anna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cosgrove, Baylee | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sullivan, Nicole | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Talbot, Addison | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Viles, Payton | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alvers, Carly | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pochie, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 1 | 0 | 6 | 2 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acuna, Yannira | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schuld, Marissa | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hill, Jazmine | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rollin, Jazmyn | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Vanhook, Jordyn | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Milius, Alexa | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kinch, Sara | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Mccarthy, Kalyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Shannon | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Price, Savannah | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Osborne, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 10 | 8 | 3 | 0 | 2 | 6 |
Batting
2B: Acuna, Yannira (1); Milius, Alexa (1); Cunningham, Shannon (1); Price, Savannah (1)
HR: Vanhook, Jordyn (1)
SF: Kinch, Sara (1)
Baserunning SB: Price, Savannah (1)
Fielding
E: Price, Savannah (1)
DP: Rollin, Jazmyn (2); Vanhook, Jordyn (2); Milius, Alexa (1); Price, Savannah (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pochie, Abbey | 1.1 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 41 |
| Smith, Brenna | 2.2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 47 |
| Totals | 10 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 5 | 88 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osborne, Mac | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 6 | 56 |
| Totals | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 6 | 56 |










