Northwestern vs DePaul
3/28/2023
Cacciatore Stadium
4 p.m.
Northwestern
18-8

20
Final
1

DePaul
9-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
6 | 3 | 6 | 5 | 0 | 0 | 20 | 15 | 0 | |
0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 1 |
Win: Williams, Danielle (5-1)Loss: Smith, Brenna (2-7)
Scoring Summary
Team | NU | DPU |
---|---|---|
1st Lindsey hit by pitch, RBI (1-2 KBK); Cuchran advanced to second; Cady advanced to third; Rudd scored. | 1 | 0 |
1st Zedak doubled to right field, 2 RBI (2-2 BKFB); Lindsey advanced to third; Cuchran scored; Cady scored. | 3 | 0 |
1st Sciborski homered to left center, 3 RBI (1-1 FB); Zedak scored; Lindsey scored. | 6 | 0 |
2nd Zedak homered to right field, 3 RBI (0-0); Lindsey scored; Cuchran scored. | 9 | 0 |
3rd Shellmyer singled up the middle, RBI (1-0 B); Robinson scored. | 10 | 0 |
3rd Cady singled up the middle, RBI (1-1 BK); Peterson out at second 2b unassisted; Donahey advanced to third; Shellmyer scored. | 11 | 0 |
3rd Cuchran singled to right field, RBI (0-1 K); Cady advanced to third; Donahey scored. | 12 | 0 |
3rd Lindsey flied out to lf, SAC, RBI (0-1 K); Cady scored. | 13 | 0 |
3rd Zedak homered to center field, 2 RBI (0-0); Farnam scored. | 15 | 0 |
4th Cady singled to left center, 2 RBI (1-1 SB); Peterson advanced to second; Donahey scored; Nader scored. | 17 | 0 |
4th Cuchran doubled down the lf line, RBI (2-1 KBB); Cady advanced to third; Peterson scored. | 18 | 0 |
4th Sciborski reached on an error by lf, advanced to second, 2 RBI (1-1 FB); Supple advanced to third; Cuchran scored, unearned; Cady scored, unearned. | 20 | 0 |
5th COSGROVE singled to second base, RBI (0-1 K); ALVERS out at second 2b unassisted; FRAZIER advanced to third; SULLIVAN scored. | 20 | 1 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shellmyer, Skyler | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Nader, Kelsey | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson, Maeve | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Donahey, Bridget | PH/SS | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Rudd, Jordyn | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Kendall | PH/DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cady, Hannah | 3B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Cuchran, Nikki | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
   Farnam, Emmie | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindsey, Ayana | RF | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Zedak, Angela | LF | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
   Supple, Sydney | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sciborski, Lauren | C | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Robinson, Kansas | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Williams, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curry, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 20 | 15 | 20 | 8 | 0 | 3 | 6 |
Batting
2B: Cuchran, Nikki (1); Zedak, Angela (1); Robinson, Kansas (1)
HR: Zedak, Angela (2); Sciborski, Lauren (1)
SF: Lindsey, Ayana (1)
Baserunning HBP: Nelson, Maeve (1); Donahey, Bridget (1); Lindsey, Ayana (1)
DePaul
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Danielle | 4.1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 0 | 55 |
Curry, Lauren | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Totals | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 1 | 63 |