DePaul University Athletics
DePaul vs Seton Hall
5/10/2023
Burrill Family Field
3:45pm
DePaul
17-31

4
 Final 
5

Seton Hall
39-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 7 | 1 | 
Win: Smith, Shelby (14-6)Loss: Pochie, Abbey (2-8)
Scoring Summary
| Team | DPU | SHU | 
|---|---|---|
|  5th COSGROVE singled up the middle, RBI; SULLIVAN advanced to third; TALBOT scored. | 1 | 0 | 
|  5th WOHLERS singled to right field, advanced to second on the throw, RBI; COSGROVE advanced to third, out at home rf to ss to 3b to c; SULLIVAN scored. | 2 | 0 | 
|  6th COSGROVE singled, 2 RBI; JACOBS out at second lf to 3b; FRAZIER scored; ALVERS scored. | 4 | 0 | 
|  6th CARR homered to left field, 3 RBI; HILL scored; PEREZ scored. | 4 | 3 | 
|  7th GILBERT homered down the lf line, RBI. | 4 | 4 | 
|  7th CARR singled to center field, RBI; HILL advanced to second; PEREZ advanced to third; ARRUDA scored. | 4 | 5 | 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Nicole | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Cosgrove, Baylee | 2B | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 
| Johnson, Brooke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wohlers, Anna | 3B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Meyer, Tori | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Alvers, Carly | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Frazier, Grace | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pool, Riley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacobs, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Talbot, Addison | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pochie, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 4 | 9 | 4 | 4 | 0 | 5 | 7 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Allen, Lela | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hill, Taylor | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Carr, Kelsey | P/DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
|  Smith, Shelby | DH/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Wingo, Abby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Gilbert, Olivia | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Alexander, Hannah | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Arruda, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Perez, Andrea | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Colonnetta, Ashly | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pla, Marisa | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 7 | 5 | 2 | 0 | 4 | 2 | 
Batting
HR: Carr, Kelsey (1); Gilbert, Olivia (1)
SH: Colonnetta, Ashly (1)
Fielding 
E: Pla, Marisa (1)
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigey, Bella | 6.0 | 5 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 24 | 12 | 2 | 0 | 
| Pochie, Abbey | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 
| Totals | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 12 | 4 | 0 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Carr, Kelsey | 5.0 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 6 | 0 | 
|  Smith, Shelby | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | 
| Totals | 9 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 28 | 33 | 6 | 7 | 0 | 











