DePaul University Athletics
Butler vs DePaul
5/10/2023
Burrill Family Field
6:55pm
Butler
18-35

2
 Final 
4

DePaul
18-31
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 2 | X | 4 | 6 | 0 | 
Win: Smith, Brenna (6-12)Loss: Griman, Mackenzie (9-18)
Scoring Summary
| Team | BUTLER | DPU | 
|---|---|---|
|  1st SULLIVAN scored on a passed ball, unearned. | 0 | 1 | 
|  4th MEYER singled to right field, RBI; WOHLERS scored. | 0 | 2 | 
|  6th LEHNER, C. flied out to cf, SF, RBI; MCMAHON, M. advanced to second; MOXLEY, O. advanced to third; GROSS, K. scored. | 1 | 2 | 
|  6th POOL doubled down the lf line, 2 RBI; FRAZIER scored; MEYER scored, unearned. | 1 | 4 | 
|  7th MOXLEY, O. singled to second base, RBI; O'RILLEY, T. advanced to second; WHITE, E. advanced to third; CAMMON, S. scored. | 2 | 4 | 
 Butler
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lehner, Cate | CF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Carter, Sydney | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Dorsett, Paige | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
|     Cammon, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hoosen, Monique | LF/DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  White, Ella | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 
|  O'rilley, Teagan | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
|     Todor, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan, Kieli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Simpson, Loren | DH/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gross, Kaylee | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moxley, Olivia | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 
|  Boyer, Ellie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|     Mchahon, Mallory | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Griman, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 2 | 13 | 2 | 2 | 0 | 3 | 13 | 
Batting
SF: Lehner, Cate (1)
Fielding 
E: O'rilley, Teagan (1)
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Nicole | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Cosgrove, Baylee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Wohlers, Anna | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Meyer, Tori | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Alvers, Carly | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Frazier, Grace | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Pool, Riley | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Talbot, Addison | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 4 | 6 | 3 | 2 | 0 | 7 | 5 | 
 Butler
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Griman, Mackenzie | 6.0 | 6 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 8 | 0 | 
| Totals | 6 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 8 | 0 | 
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Brenna | 7.0 | 13 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 8 | 0 | 
| Totals | 13 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 8 | 0 | 









