Northern Illinois vs DePaul
4/19/2023
Cacciatore Stadium
2 p.m.
Northern Illinois
20-19

6
Final
0

DePaul
12-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 4 | 1 | 0 | 6 | 9 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Cassell, Lily (4-8)Loss: Pochie, Abbey (1-6)
Scoring Summary
Team | NIU | DPU |
---|---|---|
3rd WALINSKI grounded out to ss, RBI (0-1 K); JAMES out at third 1b to 3b; SHUMAKER scored. | 1 | 0 |
5th JAMES singled to right field, advanced to second on the throw, RBI; SHUMAKER advanced to third; ERICKSON scored, unearned. | 2 | 0 |
5th WALINSKI singled to left field, advanced to third on the throw, 2 RBI; JAMES scored, unearned; SHUMAKER scored, unearned. | 4 | 0 |
5th MALLINDER doubled to right center, RBI (0-1 F); WALINSKI scored, unearned. | 5 | 0 |
6th JONES ESTRAD grounded out to 3b, RBI (1-2 KBF); CRUTHERS scored. | 6 | 0 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shumaker, Caitlyn | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
James, Courtney | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Walinski, Kelly | DP | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Stewart, Danielle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallinder, Sam | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Conner, Kylie | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Cruthers, Cara | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones Estrad, Trinit | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Erickson, Ellis | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
   Matthews, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassell, Lily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dato, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 1 | 0 | 0 | 4 |
Batting
2B: Mallinder, Sam (1)
3B: Cruthers, Cara (1)
Baserunning
SB: Shumaker, Caitlyn (1); James, Courtney (1); Cruthers, Cara (1)
CS: Conner, Kylie (1)
Fielding
E: Erickson, Ellis (1)
DePaul
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassell, Lily | 6.0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 7 | 83 |
Dato, Emily | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Totals | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 8 | 96 |