DePaul University Athletics
DePaul vs Northern Kentucky
2/26/2023
Charlotte West
1:30 pm
DePaul
6-7

7
Final
0

Northern Kentucky
3-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 3 | 0 | 0 | 7 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Pierce, Katey (1-0)Loss: Lauryn Hicks (1-2)
Scoring Summary
Team | DPU | NKU |
---|---|---|
3rd JOHNSON doubled down the rf line, RBI (2-2 BSBK); HOUGE advanced to third; TALBOT scored. | 1 | 0 |
3rd WOHLERS doubled to center field, 2 RBI (1-2 FBS); JOHNSON scored; HOUGE scored. | 3 | 0 |
3rd MEYER singled up the middle, RBI (2-2 KFBB); WOHLERS scored. | 4 | 0 |
5th WOHLERS homered, 3 RBI (0-0); JOHNSON scored; HOUGE scored. | 7 | 0 |
DePaul
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ella Lemonier | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olivia Pastin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sydni Barnes | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tatum Biddle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charly Koehler | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Megan Kincer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Flores | C/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddie Lacer | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Shymkewich | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brielle Dimemmo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Mitchell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jena Rhoads | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Payton Welch | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauryn Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
DePaul
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alicia Flores | 3.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 0 | 64 |
Lauryn Hicks | 4.0 | 10 | 7 | 7 | 1 | 5 | 1 | 0 | 1 | 0 | 20 | 22 | 3 | 2 | 99 |
Totals | 13 | 7 | 7 | 3 | 9 | 1 | 0 | 1 | 0 | 32 | 36 | 8 | 2 | 163 |