DePaul University Athletics
Providence vs DePaul
3/31/2023
Cacciatore Stadium
12 p.m.
Providence
9-19, 2-8

6
 Final 
15

DePaul
10-17, 2-5
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 6 | 8 | 0 | |
| 1 | 2 | 0 | 12 | X | 15 | 18 | 0 | 
Win: Smith, Brenna (3-7)Loss: Elysia Cunnigan (3-3)
Scoring Summary
| Team | PC | DPU | 
|---|---|---|
|  1st Douma singled to left field, RBI (2-2 BKBK); Renny advanced to second; Aldrich scored on the throw. | 1 | 0 | 
|  1st SULLIVAN singled up the middle, RBI (0-1 K); WOHLERS scored. | 1 | 1 | 
|  2nd Harrington singled to right field, advanced to second on the throw, 2 RBI; Lee advanced to third on the throw; Aldrich scored; Loncharich scored. | 3 | 1 | 
|  2nd Harrington advanced to third on a wild pitch; Lee scored on a wild pitch. | 4 | 1 | 
|  2nd Douma singled to center field, RBI (0-0); Renny advanced to second; Harrington scored. | 5 | 1 | 
|  2nd COSGROVE flied out to lf, SAC, RBI (2-1 BFB); ALVERS scored. | 5 | 2 | 
|  2nd JOHNSON singled to second base, RBI (0-2 FF); TALBOT advanced to second; POOL advanced to third; FRAZIER scored. | 5 | 3 | 
|  4th WOHLERS singled down the lf line, RBI (2-0 BB); COSGROVE scored. | 5 | 4 | 
|  4th SULLIVAN singled to right field, advanced to second on the throw, RBI; JOHNSON advanced to third on the throw; WOHLERS scored on the throw. | 5 | 5 | 
|  4th MEYER reached on a fielder's choice, RBI (0-0); JOHNSON scored. | 5 | 6 | 
|  4th FRAZIER singled to center field, advanced to second on the throw, RBI (0-0); MEYER advanced to third on the throw; SULLIVAN scored. | 5 | 7 | 
|  4th POOL singled to left center, 2 RBI (3-1 BBBK); FRAZIER scored; MEYER scored. | 5 | 9 | 
|  4th TALBOT singled up the middle, advanced to second on the throw, 2 RBI (0-1 K); WOHLERS advanced to third on the throw; COSGROVE scored; JACOBS scored. | 5 | 11 | 
|  4th JOHNSON doubled down the lf line, 2 RBI (3-2 BBKSB); TALBOT scored; WOHLERS scored. | 5 | 13 | 
|  4th SULLIVAN homered to center field, 2 RBI (0-1 S); JOHNSON scored. | 5 | 15 | 
|  5th Loncharich singled to left center, advanced to second on the throw, RBI (2-0 BB); Wren scored. | 6 | 15 | 
 Providence
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rachael Petrarca | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Hanna Aldrich | PR/2B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Gabriella Lee | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Jacque Harrington | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Julia Renny | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Elisa Smith | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Emma Douma | 2B/SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Lea Kosinski | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Tiana Wren | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 
|     Gabriella Sebastian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kaelyn Loncharich | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Riley Quirk | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Elysia Cunnigan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Emily Jonte | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Gianna Magrino | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 6 | 8 | 5 | 5 | 0 | 3 | 5 | 
Batting
2B: Tiana Wren (1)
SH: Gabriella Lee (1)
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wohlers, Anna | C | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Talbot, Addison | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Johnson, Brooke | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Sullivan, Nicole | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 
| Meyer, Tori | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Alvers, Carly | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Rodriguez, Ariana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Frazier, Grace | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Pool, Riley | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Jacobs, Gracie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cosgrove, Baylee | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 15 | 18 | 15 | 2 | 0 | 1 | 5 | 
 Providence
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Riley Quirk | 1.0 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 33 | 
|  Elysia Cunnigan | 2.2 | 9 | 10 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 3 | 64 | 
|  Emily Jonte | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 
| Totals | 18 | 15 | 15 | 2 | 1 | 1 | 0 | 1 | 0 | 28 | 33 | 5 | 5 | 102 | 
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigey, Bella | 1.1 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | 43 | 
| Smith, Brenna | 3.2 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 43 | 
| Totals | 8 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 21 | 27 | 9 | 1 | 86 | 












