DePaul University Athletics
Providence vs DePaul
4/2/2023
Cacciatore Stadium
1:10 pm
Providence
10-20, 3-9

5
 Final 
9

DePaul
11-18, 3-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 9 | 1 | |
| 1 | 0 | 0 | 4 | 2 | 2 | X | 9 | 10 | 1 | 
Win: Pierce, Katey (2-0)Loss: Elysia Cunnigan (3-4)
Scoring Summary
| Team | PC | DPU | 
|---|---|---|
|  1st JOHNSON doubled to right center, RBI (0-0); WOHLERS scored. | 0 | 1 | 
|  4th Aldrich singled to right center, advanced to second on the throw, RBI (1-0 B); Kosinski advanced to third on the throw; Douma scored, unearned. | 1 | 1 | 
|  4th WOHLERS doubled to left center, 2 RBI (3-1 FBBB); COSGROVE scored; JACOBS scored. | 1 | 3 | 
|  4th JOHNSON homered to center field, 2 RBI (2-2 BSFFBF); WOHLERS scored. | 1 | 5 | 
|  5th Harrington homered to right field, 2 RBI (2-1 BFB); Magrino scored. | 3 | 5 | 
|  5th COSGROVE doubled to left center, 2 RBI (0-2 KKFF); JACOBS scored; FRAZIER scored. | 3 | 7 | 
|  6th Qurik homered to right center, RBI (3-2 SBBKB). | 4 | 7 | 
|  6th Douma flied out to cf, SAC, RBI (3-2 KFBBB); Magrino scored. | 5 | 7 | 
|  6th SULLIVAN homered to left center, RBI (2-2 KFBB). | 5 | 8 | 
|  6th COSGROVE hit by pitch, RBI (3-2 FBBKFFBF); FRAZIER advanced to second; ALVERS advanced to third; MEYER scored. | 5 | 9 | 
 Providence
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jacque Harrington | C/2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Gabriella Lee | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Emma Douma | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Julia Renny | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Lea Kosinski | 1B/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Tiana Wren | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Hanna Aldrich | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Geanice Morales | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Elysia Cunnigan | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Emily Jonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Riley Quirk | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Gianna Magrino | 3B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Kaelyn Loncharich | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Gabriella Sebastian | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 5 | 9 | 5 | 3 | 0 | 3 | 8 | 
Batting
HR: Jacque Harrington (1); Riley Quirk (1)
SF: Emma Douma (1)
Baserunning Fielding 
E: Emma Douma (1)
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wohlers, Anna | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 
| Talbot, Addison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Pool, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Johnson, Brooke | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Sullivan, Nicole | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Meyer, Tori | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Alvers, Carly | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Frazier, Grace | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Miklesh, Maddy | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jacobs, Gracie | PR/DP | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cosgrove, Baylee | 2B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Pierce, Katey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 9 | 10 | 9 | 4 | 0 | 4 | 10 | 
 Providence
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Elysia Cunnigan | 3.1 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 14 | 18 | 3 | 5 | 68 | 
|  Emily Jonte | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | 
|  Riley Quirk | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 2 | 57 | 
| Totals | 10 | 9 | 9 | 4 | 4 | 2 | 0 | 3 | 0 | 30 | 37 | 6 | 8 | 144 | 
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce, Katey | 4.0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 8 | 69 | 
| Smith, Brenna | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 0 | 63 | 
| Totals | 9 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 8 | 132 | 
Win: Pierce, Katey (2-0)
Loss: Elysia Cunnigan (3-4)
HBP: Elysia Cunnigan (2); Riley Quirk (1)
      ; 
    
PB: Jacque Harrington (1)
      ; 
    












