DePaul University Athletics
Providence vs DePaul
4/2/2023
Cacciatore Stadium
11 a.m.
Providence
10-19, 3-8

12
 Final 
1

DePaul
10-0, 2-6
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 5 | 12 | 18 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 
Win: Riley Quirk (2-3)Loss: Nigey, Bella (5-7)
Scoring Summary
| Team | PC | DPU | 
|---|---|---|
|  1st Kosinski singled to left field, RBI (0-0); Sebastian advanced to second; Douma advanced to third; Harrington scored. | 1 | 0 | 
|  1st Morales singled to shortstop, RBI (1-2 BSK); Kosinski advanced to second; Sebastian advanced to third; Douma scored. | 2 | 0 | 
|  2nd Renny singled to second base, 2 RBI (2-0 BB); Douma advanced to second; Lee scored; Harrington scored. | 4 | 0 | 
|  2nd COSGROVE singled to left field, advanced to second on the throw, RBI (2-1 BBK); ALVERS scored. | 4 | 1 | 
|  3rd Qurik doubled down the lf line, RBI (0-2 KF); Morales scored. | 5 | 1 | 
|  4th Qurik singled down the rf line, 2 RBI (0-1 F); Kosinski scored; Renny scored. | 7 | 1 | 
|  5th Renny singled to right field, 2 RBI (0-2 KK); Lee advanced to third, scored on an error by rf; Aldrich scored. | 9 | 1 | 
|  5th Morales doubled to right center, 2 RBI; Kosinski advanced to third; Wren scored; Smith scored. | 11 | 1 | 
|  5th Qurik singled to right center, RBI (0-0); Morales advanced to third; Kosinski scored. | 12 | 1 | 
 Providence
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jacque Harrington | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
|     Hanna Aldrich | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gabriella Lee | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Emma Douma | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
|  Julia Renny | DP | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 
|     Elisa Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tiana Wren | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Lea Kosinski | C | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 
|  Geanice Morales | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Riley Quirk | P | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 
|  Gianna Magrino | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kaelyn Loncharich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Gabriella Sebastian | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 12 | 18 | 12 | 3 | 0 | 1 | 8 | 
Batting
2B: Geanice Morales (1); Riley Quirk (1)
SH: Gabriella Lee (1)
Baserunning 
SB: Hanna Aldrich (1); Gabriella Lee (1); Gianna Magrino (1)
HBP: Jacque Harrington (1)
Fielding 
DP: Geanice Morales (1)
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wohlers, Anna | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Talbot, Addison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Johnson, Brooke | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sullivan, Nicole | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Meyer, Tori | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alvers, Carly | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Frazier, Grace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pool, Riley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cosgrove, Baylee | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pierce, Katey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 1 | 4 | 1 | 2 | 0 | 1 | 6 | 
Batting
Baserunning 
Fielding 
 Providence
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Riley Quirk | 5.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 18 | 22 | 9 | 4 | 62 | 
| Totals | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 18 | 22 | 9 | 4 | 62 | 
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigey, Bella | 1.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 1 | 30 | 
| Smith, Brenna | 3.0 | 12 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 1 | 72 | 
| Pierce, Katey | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | 
| Totals | 18 | 12 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 32 | 37 | 10 | 3 | 108 | 











