DePaul University Athletics
DePaul vs Saint Francis
3/4/2023
Palmer Park
12:50pm
DePaul
7-7

4
Final
0

Saint Francis
6-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Nigey, Bella (3-3)Loss: Marsden, Rachel (1-6)
Scoring Summary
Team | DPU | SFU |
---|---|---|
5th JOHNSON singled up the middle, advanced to second on the throw, RBI (0-0); HOUGE advanced to third; TALBOT scored. | 1 | 0 |
6th VILES reached on a fielding error by 2b, RBI (3-2); FRAZIER advanced to third; SULLIVAN scored. | 2 | 0 |
6th HOUGE grounded out to p, RBI (2-2); VILES advanced to third; FRAZIER scored, unearned. | 3 | 0 |
6th JOHNSON singled to pitcher, RBI (1-0); VILES scored, unearned. | 4 | 0 |
DePaul
Saint Francis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pietrzykoski, Jordan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wruble, Ashley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ulam, Olivia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marsden, Rachel | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyers, Brianna | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Madelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Farmer, Annabelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baker, Sydney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thompson, Tessa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nash, Savannah | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Orischak, Ashley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 0 | 0 | 4 | 3 |
Batting
2B: Nash, Savannah (1)
Baserunning
CS: Marsden, Rachel (1)
HBP: Sawyers, Brianna (1)
Fielding
E: Ulam, Olivia (1); Orischak, Ashley (2)
DePaul
Saint Francis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsden, Rachel | 7.0 | 7 | 4 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 30 | 35 | 5 | 9 | 153 |
Totals | 7 | 4 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 30 | 35 | 5 | 9 | 153 |