Saint Louis vs DePaul
2/10/2023
The Dome
5:30pm
Saint Louis
1-2

7
Final
8

DePaul
3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 18 | 3 | |
1 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 9 | 2 |
Win: Nigey, Bella (2-0)Loss: Wendling, Chloe (0-2)
Scoring Summary
Team | SLU | DPU |
---|---|---|
1st Etling singled to left center, RBI; Kowalik scored. | 1 | 0 |
1st COSGROVE flied out to cf, SF, RBI; MEYER scored. | 1 | 1 |
3rd WOHLERS doubled to center field, 2 RBI; SULLIVAN scored; MEYER scored. | 1 | 3 |
4th Ash Marietta singled to center field, advanced to second on the throw, RBI; Kaniecki advanced to third, scored on the throw; Newbanks out at home cf to c. | 2 | 3 |
4th Johnson doubled to center field, RBI; Ash Marietta scored, unearned. | 3 | 3 |
4th Abbott doubled to left field, RBI; Johnson scored, unearned. | 4 | 3 |
6th Sullivan singled to right field, RBI; Abbott advanced to second; Johnson advanced to third; Ash Marietta scored. | 5 | 3 |
6th Kowalik singled to right field, RBI; Sullivan advanced to second; Abbott advanced to third, out at third 3b to c to 3b; Johnson scored. | 6 | 3 |
6th HOUGE reached on a fielder's choice, RBI; ALVERS out at second 2b to ss; FRAZIER scored. | 6 | 4 |
7th Johnson singled to center field, RBI; Ash Marietta scored. | 7 | 4 |
7th FRAZIER doubled to center field, 2 RBI; POCHIE scored; WOHLERS scored. | 7 | 6 |
7th MEYER singled to left field, 2 RBI; MIKLESH advanced to second; ALVERS scored, unearned; FRAZIER scored, unearned. | 7 | 8 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sullivan, Natalie | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Kowalik, Gabbie | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Etling, Kelsey | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Newbanks, Cami | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Kaniecki, Jane | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Rhine, Chloe | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Marietta, Ashley | RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Johnson, Kendall | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Abbott, Jocelyn | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wendling, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 18 | 7 | 3 | 0 | 4 | 9 |
Batting
2B: Kowalik, Gabbie (1); Kaniecki, Jane (1); Marietta, Ashley (2); Johnson, Kendall (1); Abbott, Jocelyn (1)
Baserunning
SB: Newbanks, Cami (1)
Fielding
E: Rhine, Chloe (1); Abbott, Jocelyn (1); Wendling, Chloe (1)
DePaul
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendling, Chloe | 6.1 | 9 | 8 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 29 | 37 | 6 | 8 | 0 |
Totals | 9 | 8 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 29 | 37 | 6 | 8 | 0 |