DePaul University Athletics
Seton Hall vs DePaul
4/15/2023
Cacciatore Stadium
1 p.m.
Seton Hall
28-12, 11-3

9
Final
4

DePaul
12-23, 4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 11 | 1 |
Win: Smith, Shelby (10-5)Loss: Pochie, Abbey (1-5)
Scoring Summary
Team | SHU | DPU |
|---|---|---|
SMITH homered to right center, 2 RBI (0-1 K); HILL scored. | 2 | 0 |
ALEXANDER singled to left field, RBI (0-0); SOANES scored. | 3 | 0 |
FRAZIER singled to left field, RBI (3-2 FBBBFF); ALVERS scored. | 3 | 1 |
WOHLERS homered to right center, RBI (1-1 FB). | 3 | 2 |
ALVERS flied out to rf, SAC, RBI (0-2 KSF); MEYER advanced to second; SULLIVAN advanced to third; COSGROVE scored. | 3 | 3 |
ALLEN doubled to right center, 2 RBI (0-0); CAYE scored; WINGO scored. | 5 | 3 |
CARR singled to shortstop, RBI; HILL scored. | 6 | 3 |
GILBERT reached on an error by cf, advanced to second on the throw, 2 RBI (3-2 KBBFB); CARR scored, unearned; JOHNSON scored, unearned. | 8 | 3 |
ALLEN singled, advanced to second on the throw, out at second c to ss, RBI; GILBERT scored, unearned. | 9 | 3 |
VILES singled up the middle, RBI; FRAZIER advanced to third; SULLIVAN scored. | 9 | 4 |
Seton Hall
Colonnetta, Ashly | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hill, Taylor | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Smith, Shelby | P | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
   Johnson, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Kelsey | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Arruda, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingo, Abby | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Olivia | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Caye, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Lela | 3B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Soanes, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andrea | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Hannah | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pla, Marisa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 9 | 4 | 0 | 0 | 3 |
Batting
2B: Allen, Lela (2)
HR: Smith, Shelby (1)
Baserunning
Fielding
E: Perez, Andrea (1)
DePaul
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 11 | 4 | 3 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Seton Hall
Smith, Shelby | 7.0 | 11 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 32 | 36 | 14 | 3 | 135 |
| Totals | 11 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 32 | 36 | 14 | 3 | 135 |
DePaul
| 5.1 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 76 | |
| 1.0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 16 | |
| 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| Totals | 11 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 9 | 103 |













