DePaul University Athletics
Seton Hall vs DePaul
4/16/2023
Cacciatore Stadium
12 p.m.
Seton Hall
29-12, 12-3

13
Final
11

DePaul
12-24, 4-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 7 | 0 | 0 | 4 | 0 | 2 | 13 | 15 | 2 | |
0 | 3 | 3 | 0 | 0 | 3 | 2 | 11 | 12 | 2 |
Win: Babik, Sydney (8-3)Loss: Smith, Brenna (4-11)
Scoring Summary
Team | SHU | DPU |
---|---|---|
2nd ALEXANDER singled to left center, RBI (2-1 BBK); ALLEN advanced to third; ARRUDA scored. | 1 | 0 |
2nd COLONNETTA reached on a fielder's choice, advanced to second, 2 RBI; PLA advanced to third; CAYE advanced to third on an error by ss, scored, unearned; ALLEN scored on an error by ss, scored, unearned. | 3 | 0 |
2nd CARR homered to right center, 4 RBI (0-0); HILL scored; COLONNETTA scored; PLA scored. | 7 | 0 |
2nd VILES walked, RBI (3-1 BFBBB); FRAZIER advanced to second; MEYER advanced to third; ALVERS scored. | 7 | 1 |
2nd TALBOT singled to left center, 2 RBI; VILES advanced to second; FRAZIER scored; MEYER scored. | 7 | 3 |
3rd FRAZIER singled to left field, RBI (3-2 BBFFBFF); MEYER advanced to second; ALVERS advanced to third; SULLIVAN scored. | 7 | 4 |
3rd TALBOT doubled, advanced to third on the throw, 2 RBI (1-0 B); FRAZIER advanced to third, out at home lf to c; MEYER scored, unearned; ALVERS scored. | 7 | 6 |
5th PLA singled to third base, RBI (1-1 FB); ALEXANDER advanced to third; JOHNSON scored. | 8 | 6 |
5th CARR doubled to left field, 3 RBI (3-1 BKBB); HILL scored; PLA scored; ALEXANDER scored. | 11 | 6 |
6th SULLIVAN walked, RBI (3-1 BFBBB); JOHNSON advanced to second; COSGROVE advanced to third; WOHLERS scored. | 11 | 7 |
6th ALVERS singled up the middle, RBI; SULLIVAN advanced to second; JOHNSON advanced to third; COSGROVE scored. | 11 | 8 |
6th FRAZIER reached on a fielder's choice, out at first 2b to 1b, RBI; ALVERS advanced to second; SULLIVAN advanced to third; JOHNSON scored. | 11 | 9 |
7th WINGO singled, advanced to second, advanced to third on an error by cf, 2 RBI; SOANES scored, scored on an error by cf, unearned; HILL scored. | 13 | 9 |
7th SULLIVAN tripled to center field, 2 RBI (0-0); JOHNSON scored; WOHLERS scored. | 13 | 11 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colonnetta, Ashly | 2B | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
Hill, Taylor | RF | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
Carr, Kelsey | DP/P | 3 | 1 | 2 | 7 | 2 | 0 | 0 | 0 |
   Soanes, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingo, Abby | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Gilbert, Olivia | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
   Arruda, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Lela | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andrea | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander, Hannah | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Caye, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pla, Marisa | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Babik, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 15 | 13 | 8 | 0 | 1 | 5 |
Batting
2B: Carr, Kelsey (1); Alexander, Hannah (1)
HR: Carr, Kelsey (1)
Baserunning
CS: Wingo, Abby (1)
Fielding
E: Colonnetta, Ashly (1); Perez, Andrea (1)
DePaul
Batting
Baserunning
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Kelsey | 2.2 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 1 | 69 |
Babik, Sydney | 1.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 32 |
Smith, Shelby | 3.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 41 |
Totals | 12 | 11 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 34 | 41 | 12 | 7 | 142 |