DePaul University Athletics
DePaul vs St. John's
3/24/2023
Red Storm Field
11 am
DePaul
8-15, 0

3
Final
9

St. John's
11-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 1 | 5 | 1 | 0 | 2 | 0 | X | 9 | 12 | 0 |
Win: Mearns, Hannah (3-6)Loss: Smith, Brenna (2-6)
Scoring Summary
Team | DPU | SJU |
|---|---|---|
WOHLERS homered to right center, 3 RBI (3-1 BBBK); JOHNSON scored; TALBOT scored. | 3 | 0 |
Mallah singled to left field, RBI (2-0 BB); Bianco scored. | 3 | 1 |
Jarrard, doubled to center field, RBI (3-2 BBFBF); Marra scored. | 3 | 2 |
Jarrard, stole third, scored on an error by c. | 3 | 3 |
Whittaker homered to left field, 3 RBI (0-0); Mallah scored; Bianco scored. | 3 | 6 |
Jarrard, doubled to right center, RBI (1-1 KB); Marra scored. | 3 | 7 |
Lysiak doubled to left center, RBI (3-2 KBBKFBFFF); Stouffer scored. | 3 | 8 |
Marra doubled to right center, RBI (3-2 BBKKB); Lysiak scored. | 3 | 9 |
DePaul
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 4 | 3 | 3 | 0 | 7 | 3 |
St. John's
Jarrard, London | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bianco, Jess | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Mallah, Amy | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Whittaker, Katie | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Wallace, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Anese | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Stouffer, Cassidy | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Totarsky, Sydney | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Casto, Natalie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lysiak, Elanna | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Marra, Maeve | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Zamudio, Carolina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mearns, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 8 | 3 | 0 | 1 | 7 |
Batting
2B: Jarrard, London (2); Lysiak, Elanna (1); Marra, Maeve (1)
HR: Whittaker, Katie (1)
Baserunning
SB: Jarrard, London (1); Bianco, Jess (1)
HBP: Mallah, Amy (2)
DePaul
| 1.2 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 58 | |
| 4.1 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 6 | 74 | |
| Totals | 12 | 9 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 29 | 34 | 8 | 8 | 132 |
St. John's
Zamudio, Carolina | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 |
Mearns, Hannah | 6.2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 8 | 84 |
| Totals | 4 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 8 | 111 |












