DePaul University Athletics
DePaul vs St. John's
3/24/2023
Red Storm Field
2:05
DePaul
8-16, 0

3
 Final 
4

St. John's
12-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 
Win: Francia, Loreley (2-2)Loss: Nigey, Bella (4-5)
Scoring Summary
| Team | DPU | SJU | 
|---|---|---|
|  1st SULLIVAN singled, 2 RBI (2-2 KFFFFFBB); JOHNSON scored; JACOBS scored. | 2 | 0 | 
|  1st Thompson singled down the lf line, 2 RBI (2-2 BBKS); Mallah advanced to second; Bianco scored; Jarrard, scored. | 2 | 2 | 
|  3rd Thompson singled to left field, RBI (2-2 BKSFFB); Mallah scored. | 2 | 3 | 
|  5th WOHLERS doubled down the rf line, advanced to third on the throw, RBI; JOHNSON scored. | 3 | 3 | 
|  7th Bianco singled to right center, RBI (0-1 K); Jarrard, scored. | 3 | 4 | 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Talbot, Addison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Pool, Riley | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacobs, Gracie | DP/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Miklesh, Maddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Brooke | 1B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Wohlers, Anna | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Sullivan, Nicole | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Meyer, Tori | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Alvers, Carly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Frazier, Grace | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cosgrove, Baylee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 6 | 3 | 2 | 0 | 6 | 5 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jarrard, London | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Bianco, Jess | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Mallah, Amy | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Whittaker, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Thompson, Anese | 1B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Stouffer, Cassidy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Totarsky, Sydney | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Casto, Natalie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Lysiak, Elanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marra, Maeve | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Seaton, Sabrina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Francia, Loreley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 4 | 8 | 4 | 2 | 0 | 6 | 4 | 
Batting
2B: Jarrard, London (2); Mallah, Amy (1)
Baserunning 
SB: Bianco, Jess (1)
CS: Bianco, Jess (1)
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigey, Bella | 6.2 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 4 | 113 | 
| Totals | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 4 | 113 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Francia, Loreley | 7.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 7 | 108 | 
| Totals | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 7 | 108 | 











