DePaul University Athletics
DePaul vs St. John's
3/26/2023
Red Storm Field
12:05
DePaul
9-16, 0

3
 Final 
1

St. John's
12-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 
Win: Nigey, Bella (4-6)Loss: Mearns, Hannah (3-7)
Scoring Summary
| Team | DPU | SJU | 
|---|---|---|
|  1st WOHLERS homered to right field, RBI (2-1 BBK). | 1 | 0 | 
|  4th TALBOT doubled, out at third rf to ss to 3b, 2 RBI; FRAZIER scored; MEYER scored. | 3 | 0 | 
|  6th Thompson singled to right field, RBI (1-1 FB); Whittaker advanced to second; Mallah advanced to third; Bianco scored, unearned. | 3 | 1 | 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wohlers, Anna | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Houge, Alexis | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Johnson, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sullivan, Nicole | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Meyer, Tori | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Frazier, Grace | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alvers, Carly | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cosgrove, Baylee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Talbot, Addison | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 9 | 3 | 0 | 0 | 6 | 5 | 
Batting
Baserunning 
Fielding 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jarrard, London | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bianco, Jess | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Mallah, Amy | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Whittaker, Katie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Lysiak, Elanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thompson, Anese | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
|  Stouffer, Cassidy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Totarsky, Sydney | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Casto, Natalie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Wallace, Madison | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marra, Maeve | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Seaton, Sabrina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mearns, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 1 | 3 | 1 | 2 | 0 | 4 | 6 | 
Baserunning 
SB: Whittaker, Katie (1)
CS: Jarrard, London (1)
Fielding 
E: Marra, Maeve (1)
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigey, Bella | 7.0 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 5 | 116 | 
| Totals | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 5 | 116 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mearns, Hannah | 7.0 | 9 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 5 | 119 | 
| Totals | 9 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 5 | 119 | 









