DePaul University Athletics
DePaul vs Villanova
4/21/2023
VU Softball Complex
3:00 PM
DePaul
12-26, 0

0
 Final 
8

Villanova
27-18, 0
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 4 | 0 | 0 | 4 | X | 8 | 9 | 0 | 
Win: Gallant, Kat (12-4)Loss: Smith, Brenna (4-12)
Scoring Summary
| Team | DPU | VU | 
|---|---|---|
|  1st SEBASTIAN, V singled to second base, RBI (3-2 BBFBF); JONES, A. advanced to second; SMITH, C. scored. | 0 | 1 | 
|  1st HENRY, R. homered to right center, 3 RBI (1-0 B); SEBASTIAN, V scored; JONES, A. scored. | 0 | 4 | 
|  4th CITES, T. reached on an error by ss, RBI (2-2 KBBK); DABROSKI, D. advanced to second; HAYES, S. advanced to third; ST. JEAN, L. scored. | 0 | 5 | 
|  4th SMITH, C. flied out to lf, SF, RBI (3-2 BBKBF); CITES, T. advanced to second on the throw; DABROSKI, D. advanced to third on the throw; HAYES, S. scored. | 0 | 6 | 
|  4th JONES, A. flied out to cf, SF, RBI; CITES, T. advanced to third; DABROSKI, D. scored, unearned. | 0 | 7 | 
|  4th SEBASTIAN, V singled to center field, RBI (3-1 FBBB); CITES, T. scored, unearned. | 0 | 8 | 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wohlers, Anna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cosgrove, Baylee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Brooke | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sullivan, Nicole | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alvers, Carly | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meyer, Tori | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Frazier, Grace | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jacobs, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viles, Payton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Talbot, Addison | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pool, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pochie, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pierce, Katey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 
 Villanova
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cites, Tess | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Smith, Chloe | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Jones, Ally | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Sebastian, Victoria | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Henry, Ryan | DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|     Burrows, Maddie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Franz, Ava | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  St. Jean, Lilly | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Hayes, Sydney | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dabroski, Dani | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 8 | 9 | 8 | 2 | 0 | 1 | 5 | 
Batting
HR: Henry, Ryan (1)
SF: Smith, Chloe (1); Jones, Ally (1)
Baserunning HBP: Hayes, Sydney (1)
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Brenna | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 | 
| Pochie, Abbey | 2.2 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 3 | 60 | 
| Pierce, Katey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 
| Totals | 9 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 25 | 6 | 4 | 94 | 
 Villanova
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gallant, Kat | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 12 | 2 | 41 | 
| Totals | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 12 | 2 | 41 | 













