DePaul University Athletics
DePaul vs Villanova
4/22/2023
VU Softball Complex
12:00 PM
DePaul
12-27, 0

1
 Final 
6

Villanova
28-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 4 | 1 | X | 6 | 13 | 0 | 
Win: White, Kelsey (8-5)Loss: Pierce, Katey (2-2)
Scoring Summary
| Team | DPU | VU | 
|---|---|---|
|  2nd ST. JEAN, L. singled to left field, RBI, advanced to second on the throw (3-1 BFBB); FRANZ, A. advanced to third on the throw; WHITE, K. scored. | 0 | 1 | 
|  4th MEYER singled through the right side, RBI (1-2 SKB); SULLIVAN scored. | 1 | 1 | 
|  5th WHITE, K. doubled down the lf line, 2 RBI (2-2 KFBFFB); HENRY, R. advanced to third; SEBASTIAN, V scored; SPIVEY, K. scored. | 1 | 3 | 
|  5th FRANZ, A. singled down the lf line, advanced to second on the throw, 2 RBI (1-2 BKS); WHITE, K. scored; HENRY, R. scored. | 1 | 5 | 
|  6th SEBASTIAN, V flied out to lf, SF, RBI (2-2 BBKK); CITES, T. scored. | 1 | 6 | 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wohlers, Anna | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cosgrove, Baylee | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Johnson, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Sullivan, Nicole | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Alvers, Carly | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Meyer, Tori | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Frazier, Grace | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Viles, Payton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Pool, Riley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jacobs, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Talbot, Addison | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Pierce, Katey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 1 | 6 | 1 | 3 | 0 | 4 | 7 | 
 Villanova
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cites, Tess | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 
|  Smith, Chloe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Jones, Ally | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Spivey, Kendall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sebastian, Victoria | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Henry, Ryan | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  White, Kelsey | P | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     Pellicano, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Franz, Ava | 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  St. Jean, Lilly | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Dabroski, Dani | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Ostrowski, Brooklyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Hayes, Sydney | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 6 | 13 | 6 | 2 | 0 | 1 | 8 | 
Batting
2B: Cites, Tess (2); White, Kelsey (1)
SF: Sebastian, Victoria (1)
Baserunning SB: Smith, Chloe (1); Sebastian, Victoria (1)
Fielding 
DP: Sebastian, Victoria (1); Franz, Ava (1)
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce, Katey | 4.1 | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 4 | 58 | 
| Nigey, Bella | 1.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 28 | 
| Totals | 13 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 32 | 11 | 4 | 86 | 
 Villanova
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  White, Kelsey | 5.1 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 7 | 74 | 
|  Pellicano, Caroline | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 35 | 
| Totals | 6 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 10 | 109 | 












