DePaul University Athletics
DePaul vs Villanova
4/23/2023
VU Softball Complex
12:00 PM
DePaul
12-28, 0

1
 Final 
9

Villanova
29-18, 0
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 4 | 0 | 2 | 0 | 3 | 9 | 9 | 1 | 
Win: Gallant, Kat (13-4)Loss: Pochie, Abbey (1-7)
Scoring Summary
| Team | DPU | VU | 
|---|---|---|
|  1st OSTROWSKI, B singled to right center, RBI (0-0); SMITH, C. advanced to third; CITES, T. scored, unearned. | 0 | 1 | 
|  1st SEBASTIAN, V singled through the left side, RBI (0-1 K); OSTROWSKI, B advanced to second; SMITH, C. scored. | 0 | 2 | 
|  1st WHITE, K. walked, RBI (3-2 BKKBBFFB); HENRY, R. advanced to second; SEBASTIAN, V advanced to third; OSTROWSKI, B scored. | 0 | 3 | 
|  1st ST. JEAN, L. reached on a fielder's choice, RBI (0-2 FK); WHITE, K. advanced to second; HENRY, R. out at third ss to 3b; SEBASTIAN, V scored. | 0 | 4 | 
|  3rd WHITE, K. doubled down the lf line, 2 RBI (2-2 BKBSFF); HENRY, R. scored; SEBASTIAN, V scored. | 0 | 6 | 
|  5th COSGROVE reached on an error by cf, advanced to second on the throw (0-0); SULLIVAN advanced to third; RODRIGUEZ scored, unearned. | 1 | 6 | 
|  5th FRANZ, A. homered to left center, 2 RBI (0-0); WHITE, K. scored. | 1 | 8 | 
|  5th CITES, T. homered to right center, RBI (3-2 KBSBBF). | 1 | 9 | 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Nicole | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Cosgrove, Baylee | DP/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jacobs, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Wohlers, Anna | 3B/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Meyer, Tori | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Alvers, Carly | 2B/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Frazier, Grace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pool, Riley | C/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Rodriguez, Ariana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Talbot, Addison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pochie, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 1 | 5 | 0 | 1 | 0 | 4 | 5 | 
 Villanova
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cites, Tess | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Smith, Chloe | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Jones, Ally | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ostrowski, Brooklyn | PH/DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Ostrowski, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sebastian, Victoria | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Henry, Ryan | DP/C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  White, Kelsey | RF | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 
|  Franz, Ava | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  St. Jean, Lilly | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Hayes, Sydney | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Pepkowski, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 9 | 9 | 9 | 4 | 0 | 3 | 5 | 
Batting
2B: Henry, Ryan (1); White, Kelsey (1)
HR: Cites, Tess (1); Franz, Ava (1)
Baserunning 
SB: Smith, Chloe (1)
Fielding 
E: Hayes, Sydney (1)
DP: Smith, Chloe (1); Sebastian, Victoria (1)
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pochie, Abbey | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 13 | 
| Nigey, Bella | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 48 | 
| Smith, Brenna | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 42 | 
| Totals | 9 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 6 | 103 | 
 Villanova
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gallant, Kat | 5.0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 10 | 0 | 73 | 
| Totals | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 10 | 0 | 73 | 













