DePaul University Athletics
DePaul vs Virginia
3/4/2023
Palmer Park
6:15pm
DePaul
7-8

1
 Final 
9

Virginia
14-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | |
| 1 | 1 | 1 | 0 | 1 | 5 | 9 | 10 | 1 | 
Win: Jenny Bressler (5-1)Loss: Smith, Brenna (2-3)
Scoring Summary
| Team | DPU | VA | 
|---|---|---|
|  1st M.C. Eaton reached on a fielder's choice, RBI (2-1); J. Hylton out at third ss to 3b; K. Ayer scored. | 0 | 1 | 
|  2nd L. VanAssche doubled to center field, RBI (0-1); K. Jones scored. | 0 | 2 | 
|  3rd A. Weaver homered, RBI (1-1). | 0 | 3 | 
|  4th WOHLERS homered to center field, RBI (2-2). | 1 | 3 | 
|  5th J. Hylton homered to center field, RBI (0-0). | 1 | 4 | 
|  6th L. VanAssche reached on a fielder's choice, advanced to second on the error (2-1); L. Boggs advanced to third, scored on the error, unearned; K. Jones scored on a throwing error by p, unearned. | 1 | 6 | 
|  6th J. Hylton doubled, RBI (1-0); K. Ayer advanced to third; L. VanAssche scored. | 1 | 7 | 
|  6th S. Coon reached on a fielder's choice, advanced to second on the error, RBI (1-1); J. Hylton advanced to third, scored on a throwing error by 2b, unearned; K. Ayer scored. | 1 | 9 | 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Talbot, Addison | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Houge, Alexis | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Alvers, Carly | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Johnson, Brooke | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Wohlers, Anna | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Meyer, Tori | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Pool, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sullivan, Nicole | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Frazier, Grace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Viles, Payton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacobs, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pierce, Katey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 1 | 6 | 1 | 0 | 0 | 7 | 4 | 
Batting
Baserunning 
Fielding 
 Virginia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kelly Ayer | RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
|  Jade Hylton | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 
|  Sarah Coon | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  M.c. Eaton | DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|     Kassidy Hudson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Abby Weaver | DP | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Gabby Baylog | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Katie Goldberg | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Kailyn Jones | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Leah Boggs | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Lauren Vanassche | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Jenny Bressler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 9 | 10 | 6 | 5 | 0 | 0 | 5 | 
Batting
2B: Kelly Ayer (1); Jade Hylton (1); Kailyn Jones (1); Leah Boggs (1); Lauren Vanassche (1)
HR: Jade Hylton (1); Abby Weaver (1)
Baserunning 
SB: Sarah Coon (1); Kassidy Hudson (1); Kailyn Jones (1)
Fielding 
E: Katie Goldberg (1)
DP: Jade Hylton (1); Gabby Baylog (1); Katie Goldberg (1)
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Brenna | 4.1 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 9 | 3 | 89 | 
| Pierce, Katey | 0.2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 23 | 
| Totals | 10 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 4 | 112 | 
 Virginia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jenny Bressler | 6.0 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 6 | 116 | 
| Totals | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 6 | 116 | 












