DePaul University Athletics
DePaul vs Wisconsin
4/11/2023
Goodman Diamond
4 pm
DePaul
12-21

1
 Final 
11

Wisconsin
21-10
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
| 5 | 2 | 0 | 4 | X | 11 | 11 | 2 | 
Win: Tessa Magnanimo (5-1)Loss: Smith, Brenna (4-9)
Scoring Summary
| Team | DPU | WIS | 
|---|---|---|
|  1st KUFFEL doubled to left center, RBI (1-1); KONWENT advanced to third; KELLER scored. | 0 | 1 | 
|  1st ANGELOPULOS singled to center field, RBI (0-0); KUFFEL advanced to third; KONWENT scored. | 0 | 2 | 
|  1st BANNON homered to left center, 3 RBI (1-1); ANGELOPULOS scored; KUFFEL scored. | 0 | 5 | 
|  2nd KONWENT homered to right field, 2 RBI (2-1); KELLER scored. | 0 | 7 | 
|  3rd SULLIVAN doubled to center field, RBI (1-2); JOHNSON scored. | 1 | 7 | 
|  4th KUFFEL reached on an error by lf, advanced to second (3-0); NEVIN scored, unearned. | 1 | 8 | 
|  4th DEMPSEY doubled to center field, RBI (0-0); McCLELLANd scored, unearned. | 1 | 9 | 
|  4th BOJAN doubled down the rf line, 2 RBI (1-0); BANNON scored, unearned; DEMPSEY scored, unearned. | 1 | 11 | 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wohlers, Anna | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Talbot, Addison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Johnson, Brooke | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Sullivan, Nicole | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Cosgrove, Baylee | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Alvers, Carly | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Meyer, Tori | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Viles, Payton | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Frazier, Grace | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pierce, Katey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 1 | 4 | 1 | 1 | 0 | 7 | 6 | 
 Wisconsin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Katie Keller | 1B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Abby Herbst | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Ellie Hubbard | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Marytherese Nevin | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kayla Konwent | DH | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 
|     Bree Mitchell | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brooke Kuffel | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Alyssa Mcclelland | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Christaana Angelopul | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Eden Dempsey | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Peyton Bannon | LF/CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Molly Schlosser | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Kate Linkletter | LF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Skylar Sirdashney | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Emily Bojan | 3B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Rylie Crane | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Ava Kuszak | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Tessa Magnanimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Shelby Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 11 | 11 | 10 | 1 | 0 | 0 | 4 | 
Batting
2B: Katie Keller (1); Brooke Kuffel (1); Eden Dempsey (1); Emily Bojan (1)
HR: Kayla Konwent (1); Peyton Bannon (1)
Fielding 
E: Christaana Angelopul (1); Skylar Sirdashney (1)
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Brenna | 3.1 | 10 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 5 | 83 | 
| Pierce, Katey | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | 
| Totals | 11 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 6 | 92 | 
 Wisconsin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tessa Magnanimo | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 42 | 
|  Shelby Jacobson | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 4 | 41 | 
|  Gabi Salo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 | 
| Totals | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 6 | 95 | 










